| 2 Bedroom Units For Sale at TURNBERRY OCEAN COLONY | ||||||||||
$1,685,790 Bed/Bath: 2/3 MLS ID: A1518302 S.F.(M2): 2,230/207.2 List $/S.F. $0.00
$1,890,000 Bed/Bath: 2/2 MLS ID: A1631800 S.F.(M2): 2,235/207.6 List $/S.F. $843.75
$1,950,000 Bed/Bath: 2/2 MLS ID: A1638723 S.F.(M2): 2,245/208.6 List $/S.F. $0.00 | ||||||||||
| 3 Bedroom Units For Sale at TURNBERRY OCEAN COLONY | ||||||||
$2,550,000 Bed/Bath: 3/4 MLS ID: A1601644 S.F.(M2): 2,775/257.8 List $/S.F. $918.92 | ||||||||
| 4 Bedroom Units For Sale at TURNBERRY OCEAN COLONY | |||||||||
$3,849,900 Bed/Bath: 4/5 MLS ID: A1597525 S.F.(M2): 3,480/323.3 List $/S.F. $1,106.29
$4,500,000 Bed/Bath: 4/5 MLS ID: A1596984 S.F.(M2): 3,735/347 List $/S.F. $1,204.82 | |||||||||
| 5 Bedroom Units For Sale at TURNBERRY OCEAN COLONY | |||||||
| 2 Bedroom Units For Rent at TURNBERRY OCEAN COLONY | |||||||
| 3 Bedroom Units For Rent at TURNBERRY OCEAN COLONY | |||||||
| 4 Bedroom Units For Rent at TURNBERRY OCEAN COLONY | |||||||
| 5 Bedroom Units For Rent at TURNBERRY OCEAN COLONY | ||||||||
$17,000 Bed/Bath: 5/6 MLS ID: A1639443 S.F.(M2): 3,735/347 List $/S.F. $0.00 | ||||||||
| Studio Units Sold at TURNBERRY OCEAN COLONY | ||||||||
$425,000 Bed/Bath: 0/1 MLS ID: D1356300 S.F.(M2): 195/18.1 List /S.F. $2,179.49 | ||||||||
| 2 Bedroom Units Sold at TURNBERRY OCEAN COLONY | |||||||||||||||||
$1,000,000 Bed/Bath: 2/2 MLS ID: F1001542 S.F.(M2): 2,235/207.6 List /S.F. $447.43
$1,050,000 Bed/Bath: 2/2 MLS ID: F1001972 S.F.(M2): 2,235/207.6 List /S.F. $469.80
$1,200,000 Bed/Bath: 2/2 MLS ID: M1309486 S.F.(M2): 2,235/207.6 List /S.F. $536.91
$1,200,000 Bed/Bath: 2/2 MLS ID: M1338247 S.F.(M2): 2,235/207.6 List /S.F. $536.91
$1,350,000 Bed/Bath: 2/2 MLS ID: M1341204 S.F.(M2): 2,235/207.6 List /S.F. $604.03
$1,439,000 Bed/Bath: 2/2 MLS ID: M1371968 S.F.(M2): 2,235/207.6 List /S.F. $643.85
$1,496,000 Bed/Bath: 2/2 MLS ID: D1317859 S.F.(M2): 2,235/207.6 List /S.F. $669.35
$1,525,000 Bed/Bath: 2/2 MLS ID: M1215386 S.F.(M2): 2,235/207.6 List /S.F. $682.33
$1,595,000 Bed/Bath: 2/2 MLS ID: F778062 S.F.(M2): 2,235/207.6 List /S.F. $713.65
$1,750,000 Bed/Bath: 2/2 MLS ID: M1207808 S.F.(M2): 2,274/211.3 List /S.F. $769.57 | |||||||||||||||||
| 3 Bedroom Units Sold at TURNBERRY OCEAN COLONY | |||||||||||||||||||||
$1,913,000 Bed/Bath: 3/4 MLS ID: M1310431 S.F.(M2): 2,772/257.5 List /S.F. $690.11
$1,950,000 Bed/Bath: 3/4 MLS ID: M1445678 S.F.(M2): 2,775/257.8 List /S.F. $702.70
$1,970,000 Bed/Bath: 3/3 MLS ID: M1349339 S.F.(M2): 2,775/257.8 List /S.F. $709.91
$1,975,000 Bed/Bath: 3/3 MLS ID: M1365823 S.F.(M2): 2,772/257.5 List /S.F. $712.48
$1,975,000 Bed/Bath: 3/3 MLS ID: M1341415 S.F.(M2): 2,775/257.8 List /S.F. $711.71
$1,999,000 Bed/Bath: 3/4 MLS ID: M1447332 S.F.(M2): 2,775/257.8 List /S.F. $720.36
$1,999,999 Bed/Bath: 3/4 MLS ID: M1166691 S.F.(M2): 2,772/257.5 List /S.F. $721.50
$2,250,000 Bed/Bath: 3/4 MLS ID: M1125286 S.F.(M2): 2,772/257.5 List /S.F. $811.69
$2,350,000 Bed/Bath: 3/4 MLS ID: M1416216 S.F.(M2): 2,772/257.5 List /S.F. $847.76 99900.00%
$2,400,000 Bed/Bath: 3/4 MLS ID: A1604981 S.F.(M2): 2,775/257.8 List /S.F. $864.86
$2,499,000 Bed/Bath: 3/4 MLS ID: M1497340 S.F.(M2): 2,772/257.5 List /S.F. $901.52
$2,499,000 Bed/Bath: 3/4 MLS ID: M1176489 S.F.(M2): 2,772/257.5 List /S.F. $901.52
$2,599,000 Bed/Bath: 3/4 MLS ID: A1550101 S.F.(M2): 2,772/257.5 List /S.F. $0.00
$2,790,000 Bed/Bath: 3/4 MLS ID: D1126426 S.F.(M2): 2,772/257.5 List /S.F. $1,006.49 | |||||||||||||||||||||
| 4 Bedroom Units Sold at TURNBERRY OCEAN COLONY | |||||||||||||||||||
$2,100,000 Bed/Bath: 4/6 MLS ID: D1356963 S.F.(M2): 3,735/347 List /S.F. $562.25
$2,150,000 Bed/Bath: 4/3 MLS ID: F925416 S.F.(M2): 2,772/257.5 List /S.F. $775.61
$2,575,000 Bed/Bath: 4/5 MLS ID: M1428470 S.F.(M2): 3,480/323.3 List /S.F. $739.94
$2,699,000 Bed/Bath: 4/6 MLS ID: M1082463 S.F.(M2): 3,735/347 List /S.F. $722.62
$2,855,000 Bed/Bath: 4/5 MLS ID: M1455476 S.F.(M2): 3,480/323.3 List /S.F. $820.40
$2,895,000 Bed/Bath: 4/5 MLS ID: D1385263 S.F.(M2): 3,735/347 List /S.F. $775.10
$2,950,000 Bed/Bath: 4/6 MLS ID: M1152029 S.F.(M2): 3,735/347 List /S.F. $789.83
$3,195,000 Bed/Bath: 4/6 MLS ID: M1111146 S.F.(M2): 3,735/347 List /S.F. $855.42
$3,300,000 Bed/Bath: 4/5 MLS ID: M1468776 S.F.(M2): 3,735/347 List /S.F. $883.53
$3,350,000 Bed/Bath: 4/6 MLS ID: D1127187 S.F.(M2): 3,735/347 List /S.F. $896.92
$3,499,000 Bed/Bath: 4/6 MLS ID: A1530821 S.F.(M2): 3,735/347 List /S.F. $0.00
$3,650,000 Bed/Bath: 4/6 MLS ID: M1386784 S.F.(M2): 3,735/347 List /S.F. $977.24 | |||||||||||||||||||
| 5 Bedroom Units Sold at TURNBERRY OCEAN COLONY | ||||||||||||||||||
$2,499,000 Bed/Bath: 5/3 MLS ID: F925437 S.F.(M2): 3,480/323.3 List /S.F. $718.10
$2,590,000 Bed/Bath: 5/5 MLS ID: M1255740 S.F.(M2): 3,480/323.3 List /S.F. $744.25
$2,640,000 Bed/Bath: 5/6 MLS ID: M1232270 S.F.(M2): 3,780/351.2 List /S.F. $698.41
$2,700,000 Bed/Bath: 5/5 MLS ID: M1068627 S.F.(M2): 3,480/323.3 List /S.F. $775.86
$2,900,000 Bed/Bath: 5/5 MLS ID: M1111951 S.F.(M2): 3,480/323.3 List /S.F. $833.33
$2,950,000 Bed/Bath: 5/5 MLS ID: M1485785 S.F.(M2): 3,480/323.3 List /S.F. $847.70
$2,950,000 Bed/Bath: 5/5 MLS ID: M1440868 S.F.(M2): 3,480/323.3 List /S.F. $847.70
$2,975,000 Bed/Bath: 5/6 MLS ID: M1195501 S.F.(M2): 3,735/347 List /S.F. $796.52
$3,150,000 Bed/Bath: 5/5 MLS ID: D1128612 S.F.(M2): 3,480/323.3 List /S.F. $905.17
$3,200,000 Bed/Bath: 5/4 MLS ID: D1149468 S.F.(M2): 145,253/13494.9 List /S.F. $0.00
$3,850,000 Bed/Bath: 5/6 MLS ID: M1413960 S.F.(M2): 3,750/348.4 List /S.F. $1,026.67 6.94% | ||||||||||||||||||