| Studio Units For Sale TRUMP TOWERS I | |||||||
| 2 Bedroom Units For Sale at TRUMP TOWERS I | ||||||||||
$689,000 Bed/Bath: 2/2 MLS ID: A1601695 S.F.(M2): 1,435/133.3 List $/S.F. $480.14
$1,180,000 Bed/Bath: 2/2 MLS ID: A1640705 S.F.(M2): 1,811/168.3 List $/S.F. $0.00
$1,290,000 Bed/Bath: 2/2 MLS ID: A1639977 S.F.(M2): 1,811/168.3 List $/S.F. $0.00 | ||||||||||
| 3 Bedroom Units For Sale at TRUMP TOWERS I | ||||||||||||||||||
$1,080,000 Bed/Bath: 3/3 MLS ID: M1508575 S.F.(M2): 1,979/183.9 List $/S.F. $545.73
$1,180,000 Bed/Bath: 3/3 MLS ID: A1521771 S.F.(M2): 1,979/183.9 List $/S.F. $596.26
$1,180,000 Bed/Bath: 3/3 MLS ID: A1600625 S.F.(M2): 1,974/183.4 List $/S.F. $597.77
$1,189,000 Bed/Bath: 3/3 MLS ID: A1618685 S.F.(M2): 2,084/193.6 List $/S.F. $570.54
$1,200,000 Bed/Bath: 3/3 MLS ID: A1598757 S.F.(M2): 1,974/183.4 List $/S.F. $607.90
$1,290,000 Bed/Bath: 3/3 MLS ID: M1496282 S.F.(M2): 1,962/182.3 List $/S.F. $657.49
$1,350,000 Bed/Bath: 3/3 MLS ID: A1639896 S.F.(M2): 2,327/216.2 List $/S.F. $0.00
$1,388,000 Bed/Bath: 3/3 MLS ID: A1629828 S.F.(M2): 2,327/216.2 List $/S.F. $0.00
$1,850,000 Bed/Bath: 3/3 MLS ID: A1634805 S.F.(M2): 2,563/238.1 List $/S.F. $0.00
$2,050,000 Bed/Bath: 3/3 MLS ID: A1560036 S.F.(M2): 2,768/257.2 List $/S.F. $740.61
$2,200,000 Bed/Bath: 3/3 MLS ID: A1636333 S.F.(M2): 2,327/216.2 List $/S.F. $0.00 | ||||||||||||||||||