| 2 Bedroom Units For Sale at TRUMP PALACE | ||||||||||
$750,000 Bed/Bath: 2/2 MLS ID: A1614238 S.F.(M2): 1,276/118.5 List $/S.F. $587.77
$785,000 Bed/Bath: 2/2 MLS ID: A1585845 S.F.(M2): 1,461/135.7 List $/S.F. $537.30
$989,000 Bed/Bath: 2/2 MLS ID: A1615884 S.F.(M2): 1,600/148.7 List $/S.F. $618.13 | ||||||||||
| 3 Bedroom Units For Sale at TRUMP PALACE | ||||||||
$2,500,000 Bed/Bath: 3/3 MLS ID: A1577542 S.F.(M2): 2,167/201.3 List $/S.F. $1,153.67 | ||||||||
| 4 Bedroom Units For Sale at TRUMP PALACE | |||||||
| 2 Bedroom Units For Rent at TRUMP PALACE | ||||||||||||||
$4,650 Bed/Bath: 2/2 MLS ID: A1620548 S.F.(M2): 1,348/125.2 List $/S.F. $2.91
$4,650 Bed/Bath: 2/2 MLS ID: A1636486 S.F.(M2): 1,600/148.7 List $/S.F. $0.00
$5,500 Bed/Bath: 2/2 MLS ID: A1611678 S.F.(M2): 1,600/148.7 List $/S.F. $3.44
$6,000 Bed/Bath: 2/2 MLS ID: A1608208 S.F.(M2): 1,600/148.7 List $/S.F. $3.75
$6,000 Bed/Bath: 2/2 MLS ID: A1627516 S.F.(M2): 1,600/148.7 List $/S.F. $0.00
$6,000 Bed/Bath: 2/2 MLS ID: A1523806 S.F.(M2): 1,276/118.5 List $/S.F. $0.00
$6,500 Bed/Bath: 2/2 MLS ID: A1615876 S.F.(M2): 1,600/148.7 List $/S.F. $4.06 | ||||||||||||||
| 3 Bedroom Units For Rent at TRUMP PALACE | ||||||||
$7,450 Bed/Bath: 3/3 MLS ID: A1625624 S.F.(M2): 2,350/218.3 List $/S.F. $0.00 | ||||||||
| 1 Bedroom Units Sold at TRUMP PALACE | |||||||||||||
$399,000 Bed/Bath: 1/1 MLS ID: M1311153 S.F.(M2): 1,168/108.5 List /S.F. $341.61
$509,900 Bed/Bath: 1/1 MLS ID: F1162607 S.F.(M2): 1,149/106.7 List /S.F. $443.78
$535,000 Bed/Bath: 1/1 MLS ID: M1479727 S.F.(M2): 1,168/108.5 List /S.F. $458.05
$599,000 Bed/Bath: 1/1 MLS ID: M1193595 S.F.(M2): 1,168/108.5 List /S.F. $512.84
$695,000 Bed/Bath: 1/1 MLS ID: M1127547 S.F.(M2): 1,319/122.5 List /S.F. $526.91
$749,900 Bed/Bath: 1/1 MLS ID: M1093306 S.F.(M2): 1,197/111.2 List /S.F. $626.48 | |||||||||||||
| 2 Bedroom Units Sold at TRUMP PALACE | |||||||||||||||||||||||||
$639,000 Bed/Bath: 2/2 MLS ID: M1415382 S.F.(M2): 1,276/118.5 List /S.F. $500.78
$649,900 Bed/Bath: 2/2 MLS ID: D1317716 S.F.(M2): 1,389/129 List /S.F. $467.89
$660,000 Bed/Bath: 2/2 MLS ID: D1012235 S.F.(M2): 1,250/116.1 List /S.F. $528.00
$750,000 Bed/Bath: 2/2 MLS ID: M1230764 S.F.(M2): 1,348/125.2 List /S.F. $556.38
$780,000 Bed/Bath: 2/2 MLS ID: M1295354 S.F.(M2): 1,600/148.7 List /S.F. $487.50
$798,000 Bed/Bath: 2/2 MLS ID: M1403062 S.F.(M2): 1,600/148.7 List /S.F. $498.75
$799,000 Bed/Bath: 2/2 MLS ID: M1363127 S.F.(M2): 1,348/125.2 List /S.F. $592.73
$799,000 Bed/Bath: 2/2 MLS ID: M1217847 S.F.(M2): 1,506/139.9 List /S.F. $530.54
$799,900 Bed/Bath: 2/2 MLS ID: F823145 S.F.(M2): 1,275/118.5 List /S.F. $627.37
$880,000 Bed/Bath: 2/2 MLS ID: A1547122 S.F.(M2): 1,600/148.7 List /S.F. $550.00
$890,000 Bed/Bath: 2/2 MLS ID: M989327 S.F.(M2): 1,560/144.9 List /S.F. $570.51
$949,000 Bed/Bath: 2/2 MLS ID: D1214113 S.F.(M2): 1,600/148.7 List /S.F. $593.13
$995,000 Bed/Bath: 2/2 MLS ID: M1091808 S.F.(M2): 1,600/148.7 List /S.F. $621.88
$1,095,000 Bed/Bath: 2/2 MLS ID: M997912 S.F.(M2): 1,600/148.7 List /S.F. $684.38
$1,100,000 Bed/Bath: 2/2 MLS ID: M1234128 S.F.(M2): 1,348/125.2 List /S.F. $816.02
$1,100,000 Bed/Bath: 2/2 MLS ID: M1054624 S.F.(M2): 1,600/148.7 List /S.F. $687.50
$1,149,000 Bed/Bath: 2/2 MLS ID: D1304462 S.F.(M2): 1,600/148.7 List /S.F. $718.13
$1,170,000 Bed/Bath: 2/2 MLS ID: M1270611 S.F.(M2): 1,600/148.7 List /S.F. $731.25 | |||||||||||||||||||||||||
| 3 Bedroom Units Sold at TRUMP PALACE | ||||||||||||||||||||||||||||||||||
$1,000,000 Bed/Bath: 3/3 MLS ID: M1475432 S.F.(M2): 2,167/201.3 List /S.F. $461.47
$1,040,000 Bed/Bath: 3/3 MLS ID: M1330094 S.F.(M2): 2,140/198.8 List /S.F. $485.98
$1,185,000 Bed/Bath: 3/3 MLS ID: A1591582 S.F.(M2): 2,435/226.2 List /S.F. $486.65
$1,195,000 Bed/Bath: 3/3 MLS ID: F636660 S.F.(M2): 2,435/226.2 List /S.F. $490.76
$1,198,000 Bed/Bath: 3/3 MLS ID: F1049073 S.F.(M2): 2,167/201.3 List /S.F. $552.84
$1,249,000 Bed/Bath: 3/3 MLS ID: D1252176 S.F.(M2): 2,167/201.3 List /S.F. $576.37
$1,250,000 Bed/Bath: 3/3 MLS ID: M1402327 S.F.(M2): 2,178/202.4 List /S.F. $573.92
$1,275,000 Bed/Bath: 3/3 MLS ID: M1213152 S.F.(M2): 2,167/201.3 List /S.F. $588.37
$1,287,000 Bed/Bath: 3/3 MLS ID: D1276788 S.F.(M2): 2,167/201.3 List /S.F. $593.91
$1,295,000 Bed/Bath: 3/3 MLS ID: D1156047 S.F.(M2): 2,167/201.3 List /S.F. $597.60
$1,295,000 Bed/Bath: 3/3 MLS ID: D1052842 S.F.(M2): 2,167/201.3 List /S.F. $597.60
$1,299,000 Bed/Bath: 3/3 MLS ID: M1396504 S.F.(M2): 2,167/201.3 List /S.F. $599.45
$1,300,000 Bed/Bath: 3/3 MLS ID: M1365115 S.F.(M2): 1,909/177.4 List /S.F. $680.98
$1,350,000 Bed/Bath: 3/3 MLS ID: M1233019 S.F.(M2): 2,143/199.1 List /S.F. $629.96
$1,350,000 Bed/Bath: 3/3 MLS ID: M1334296 S.F.(M2): 2,167/201.3 List /S.F. $622.98
$1,380,000 Bed/Bath: 3/3 MLS ID: D1240989 S.F.(M2): 2,143/199.1 List /S.F. $643.96
$1,475,000 Bed/Bath: 3/3 MLS ID: D1308296 S.F.(M2): 1,873/174 List /S.F. $787.51
$1,500,000 Bed/Bath: 3/3 MLS ID: D1122870 S.F.(M2): 2,167/201.3 List /S.F. $692.20
$1,550,000 Bed/Bath: 3/3 MLS ID: M1210796 S.F.(M2): 2,435/226.2 List /S.F. $636.55
$1,679,000 Bed/Bath: 3/3 MLS ID: M1140530 S.F.(M2): 2,549/236.8 List /S.F. $658.69
$1,700,000 Bed/Bath: 3/3 MLS ID: M1330468 S.F.(M2): 2,435/226.2 List /S.F. $698.15 10.05%
$1,800,000 Bed/Bath: 3/3 MLS ID: M1052283 S.F.(M2): 2,435/226.2 List /S.F. $739.22
$1,890,000 Bed/Bath: 3/3 MLS ID: M1303311 S.F.(M2): 2,295/213.2 List /S.F. $823.53
$1,900,000 Bed/Bath: 3/3 MLS ID: M1151882 S.F.(M2): 2,435/226.2 List /S.F. $780.29
$1,925,000 Bed/Bath: 3/4 MLS ID: M1303373 S.F.(M2): 2,732/253.8 List /S.F. $704.61
$1,980,000 Bed/Bath: 3/3 MLS ID: M1082313 S.F.(M2): 2,435/226.2 List /S.F. $813.14
$3,000,000 Bed/Bath: 3/3 MLS ID: M1138116 S.F.(M2): 2,689/249.8 List /S.F. $1,115.66 | ||||||||||||||||||||||||||||||||||
| 4 Bedroom Units Sold at TRUMP PALACE | |||||||||
$1,750,000 Bed/Bath: 4/3 MLS ID: M1245615 S.F.(M2): 2,631/244.4 List /S.F. $665.15
$1,850,000 Bed/Bath: 4/3 MLS ID: M1470156 S.F.(M2): 2,901/269.5 List /S.F. $637.71 | |||||||||
| 5 Bedroom Units Sold at TRUMP PALACE | |||||||
