| 1 Bedroom Units For Sale at THE PLAZA ON BRICKELL | ||||||||||||||||||||||||||||||||
$245,500 Bed/Bath: 1/1 MLS ID: A1622073 S.F.(M2): 688/63.9 List $/S.F. $0.00
$255,000 Bed/Bath: 1/1 MLS ID: A1559573 S.F.(M2): 639/59.4 List $/S.F. $399.06
$260,378 Bed/Bath: 1/1 MLS ID: A1638881 S.F.(M2): 774/71.9 List $/S.F. $0.00
$270,000 Bed/Bath: 1/1 MLS ID: A1636683 S.F.(M2): 639/59.4 List $/S.F. $0.00
$279,000 Bed/Bath: 1/1 MLS ID: A1617673 S.F.(M2): 702/65.2 List $/S.F. $397.44
$285,000 Bed/Bath: 1/1 MLS ID: A1629099 S.F.(M2): 639/59.4 List $/S.F. $0.00
$289,000 Bed/Bath: 1/1 MLS ID: A1633765 S.F.(M2): 688/63.9 List $/S.F. $0.00
$289,452 Bed/Bath: 1/1 MLS ID: A1539334 S.F.(M2): 674/62.6 List $/S.F. $429.45
$297,452 Bed/Bath: 1/1 MLS ID: A1629838 S.F.(M2): 674/62.6 List $/S.F. $0.00
$300,000 Bed/Bath: 1/1 MLS ID: A1611501 S.F.(M2): 628/58.3 List $/S.F. $477.71
$310,000 Bed/Bath: 1/1 MLS ID: A1612993 S.F.(M2): 739/68.7 List $/S.F. $419.49
$319,052 Bed/Bath: 1/1 MLS ID: A1599904 S.F.(M2): 674/62.6 List $/S.F. $473.37
$322,452 Bed/Bath: 1/1 MLS ID: A1629916 S.F.(M2): 847/78.7 List $/S.F. $0.00
$333,256 Bed/Bath: 1/1 MLS ID: A1638645 S.F.(M2): 739/68.7 List $/S.F. $0.00
$339,900 Bed/Bath: 1/1 MLS ID: A1631553 S.F.(M2): 847/78.7 List $/S.F. $0.00
$349,000 Bed/Bath: 1/1 MLS ID: A1628344 S.F.(M2): 774/71.9 List $/S.F. $450.90
$349,900 Bed/Bath: 1/1 MLS ID: A1573544 S.F.(M2): 739/68.7 List $/S.F. $473.48
$350,452 Bed/Bath: 1/1 MLS ID: A1629946 S.F.(M2): 847/78.7 List $/S.F. $0.00
$355,892 Bed/Bath: 1/1 MLS ID: A1539501 S.F.(M2): 739/68.7 List $/S.F. $481.59
$365,000 Bed/Bath: 1/1 MLS ID: M1321616 S.F.(M2): 847/78.7 List $/S.F. $430.93
$369,000 Bed/Bath: 1/1 MLS ID: A1620056 S.F.(M2): 675/62.7 List $/S.F. $508.97
$370,000 Bed/Bath: 1/1 MLS ID: A1635081 S.F.(M2): 774/71.9 List $/S.F. $0.00
$380,000 Bed/Bath: 1/1 MLS ID: A1633302 S.F.(M2): 628/58.3 List $/S.F. $0.00
$389,000 Bed/Bath: 1/1 MLS ID: A1515163 S.F.(M2): 628/58.3 List $/S.F. $619.43
$390,000 Bed/Bath: 1/1 MLS ID: A1633274 S.F.(M2): 702/65.2 List $/S.F. $0.00 | ||||||||||||||||||||||||||||||||
| 2 Bedroom Units For Sale at THE PLAZA ON BRICKELL | ||||||||||||||||||||||||||||||||
$375,000 Bed/Bath: 2/2 MLS ID: A1622815 S.F.(M2): 1,120/104.1 List $/S.F. $0.00
$411,452 Bed/Bath: 2/2 MLS ID: A1539538 S.F.(M2): 1,180/109.6 List $/S.F. $348.69
$412,452 Bed/Bath: 2/2 MLS ID: A1629988 S.F.(M2): 1,054/97.9 List $/S.F. $0.00
$412,542 Bed/Bath: 2/2 MLS ID: A1630018 S.F.(M2): 1,054/97.9 List $/S.F. $0.00
$420,000 Bed/Bath: 2/2 MLS ID: A1544670 S.F.(M2): 1,185/110.1 List $/S.F. $354.43
$425,000 Bed/Bath: 2/2 MLS ID: A1613642 S.F.(M2): 1,101/102.3 List $/S.F. $386.01
$428,000 Bed/Bath: 2/2 MLS ID: A1580887 S.F.(M2): 1,180/109.6 List $/S.F. $322.29
$429,600 Bed/Bath: 2/2 MLS ID: A1627379 S.F.(M2): 1,054/97.9 List $/S.F. $0.00
$430,000 Bed/Bath: 2/2 MLS ID: A1576926 S.F.(M2): 986/91.6 List $/S.F. $436.11
$430,000 Bed/Bath: 2/2 MLS ID: A1639243 S.F.(M2): 986/91.6 List $/S.F. $0.00
$438,000 Bed/Bath: 2/2 MLS ID: A1617090 S.F.(M2): 1,101/102.3 List $/S.F. $397.82
$439,000 Bed/Bath: 2/2 MLS ID: A1624867 S.F.(M2): 1,192/110.7 List $/S.F. $0.00
$440,000 Bed/Bath: 2/2 MLS ID: A1615649 S.F.(M2): 1,101/102.3 List $/S.F. $399.64
$445,000 Bed/Bath: 2/2 MLS ID: A1568087 S.F.(M2): 1,054/97.9 List $/S.F. $422.20
$450,000 Bed/Bath: 2/2 MLS ID: A1611400 S.F.(M2): 1,400/130.1 List $/S.F. $321.43
$450,000 Bed/Bath: 2/2 MLS ID: A1639088 S.F.(M2): 1,120/104.1 List $/S.F. $0.00
$482,892 Bed/Bath: 2/2 MLS ID: A1539514 S.F.(M2): 1,398/129.9 List $/S.F. $345.42
$489,892 Bed/Bath: 2/2 MLS ID: A1539531 S.F.(M2): 1,398/129.9 List $/S.F. $350.42
$512,492 Bed/Bath: 2/2 MLS ID: A1602728 S.F.(M2): 1,398/129.9 List $/S.F. $366.59
$532,452 Bed/Bath: 2/2 MLS ID: A1630111 S.F.(M2): 1,192/110.7 List $/S.F. $0.00
$679,000 Bed/Bath: 2/2 MLS ID: A1603289 S.F.(M2): 1,400/130.1 List $/S.F. $428.39
$699,000 Bed/Bath: 2/2 MLS ID: A1572955 S.F.(M2): 1,395/129.6 List $/S.F. $501.08
$749,000 Bed/Bath: 2/2 MLS ID: A1515393 S.F.(M2): 1,113/103.4 List $/S.F. $672.96
$775,000 Bed/Bath: 2/2 MLS ID: A1620106 S.F.(M2): 1,400/130.1 List $/S.F. $553.57
$810,000 Bed/Bath: 2/2 MLS ID: M1507418 S.F.(M2): 1,500/139.4 List $/S.F. $540.00 | ||||||||||||||||||||||||||||||||
| 3 Bedroom Units For Sale at THE PLAZA ON BRICKELL | ||||||||
$1,444,952 Bed/Bath: 3/3 MLS ID: A1619022 S.F.(M2): 2,170/201.6 List $/S.F. $665.88 | ||||||||