| 1 Bedroom Units For Sale at THE LOFT DOWNTOWN | |||||||||
$180,000 Bed/Bath: 1/1 MLS ID: A1604020 S.F.(M2): 738/68.6 List $/S.F. $243.90
$189,000 Bed/Bath: 1/1 MLS ID: A1602020 S.F.(M2): 685/63.6 List $/S.F. $275.91 | |||||||||
| 1 Bedroom Units For Rent at THE LOFT DOWNTOWN | |||||||
| 2 Bedroom Units For Rent at THE LOFT DOWNTOWN | ||||||||||
$1,700 Bed/Bath: 2/2 MLS ID: A1548598 S.F.(M2): 1,185/110.1 List $/S.F. $0.00
$1,700 Bed/Bath: 2/2 MLS ID: A1633568 S.F.(M2): 1,185/110.1 List $/S.F. $0.00
$1,850 Bed/Bath: 2/2 MLS ID: A1618449 S.F.(M2): 1,078/100.2 List $/S.F. $1.72 | ||||||||||
| Studio Units Sold at THE LOFT DOWNTOWN | ||||||||
$92,000 Bed/Bath: 0/1 MLS ID: M1458492 S.F.(M2): 738/68.6 List /S.F. $124.66 | ||||||||
| 1 Bedroom Units Sold at THE LOFT DOWNTOWN | ||||||||||||||||
$114,900 Bed/Bath: 1/1 MLS ID: M1376837 S.F.(M2): 685/63.6 List /S.F. $167.74
$120,000 Bed/Bath: 1/1 MLS ID: M1422032 S.F.(M2): 685/63.6 List /S.F. $175.18
$120,000 Bed/Bath: 1/1 MLS ID: M1455408 S.F.(M2): 685/63.6 List /S.F. $175.18
$122,500 Bed/Bath: 1/1 MLS ID: D1399126 S.F.(M2): 685/63.6 List /S.F. $178.83
$129,900 Bed/Bath: 1/1 MLS ID: N267073 S.F.(M2): 738/68.6 List /S.F. $176.02
$130,000 Bed/Bath: 1/0 MLS ID: M1474973 S.F.(M2): 712/66.1 List /S.F. $182.58
$131,000 Bed/Bath: 1/1 MLS ID: M1499686 S.F.(M2): 712/66.1 List /S.F. $183.99
$135,000 Bed/Bath: 1/1 MLS ID: M1309622 S.F.(M2): 738/68.6 List /S.F. $182.93
$135,000 Bed/Bath: 1/1 MLS ID: A1515684 S.F.(M2): 625/58.1 List /S.F. $216.00 | ||||||||||||||||
| 2 Bedroom Units Sold at THE LOFT DOWNTOWN | ||||||||||||||||||
$120,000 Bed/Bath: 2/2 MLS ID: D1388118 S.F.(M2): 1,056/98.1 List /S.F. $113.64
$125,000 Bed/Bath: 2/2 MLS ID: M1476649 S.F.(M2): 1,056/98.1 List /S.F. $118.37
$129,900 Bed/Bath: 2/2 MLS ID: A1526467 S.F.(M2): 1,078/100.2 List /S.F. $120.50
$130,000 Bed/Bath: 2/2 MLS ID: M1409519 S.F.(M2): 1,078/100.2 List /S.F. $120.59
$133,000 Bed/Bath: 2/2 MLS ID: M1372316 S.F.(M2): 1,056/98.1 List /S.F. $125.95
$145,000 Bed/Bath: 2/2 MLS ID: M1446674 S.F.(M2): 1,185/110.1 List /S.F. $122.36
$152,000 Bed/Bath: 2/2 MLS ID: M1367309 S.F.(M2): 1,056/98.1 List /S.F. $143.94
$159,900 Bed/Bath: 2/2 MLS ID: M1386497 S.F.(M2): 1,185/110.1 List /S.F. $134.94
$165,000 Bed/Bath: 2/2 MLS ID: M1399568 S.F.(M2): 1,056/98.1 List /S.F. $156.25
$175,000 Bed/Bath: 2/2 MLS ID: A1598745 S.F.(M2): 1,078/100.2 List /S.F. $162.34
$198,000 Bed/Bath: 2/2 MLS ID: A1590249 S.F.(M2): 1,185/110.1 List /S.F. $167.09 | ||||||||||||||||||