| 1 Bedroom Units For Sale at THE ASTON | |||||||
| 2 Bedroom Units For Sale at THE ASTON | ||||||||
$240,000 Bed/Bath: 2/2 MLS ID: A1614810 S.F.(M2): 1,052/97.7 List $/S.F. $228.14 | ||||||||
| 1 Bedroom Units For Rent at THE ASTON | |||||||
| 2 Bedroom Units For Rent at THE ASTON | |||||||
| Studio Units Sold at THE ASTON | ||||||||
$4,409 Bed/Bath: 0/0 MLS ID: D1365884 S.F.(M2): 1,538/142.9 List /S.F. $2.87 | ||||||||
| 1 Bedroom Units Sold at THE ASTON | ||||||||||||
$97,000 Bed/Bath: 1/1 MLS ID: A1565304 S.F.(M2): 824/76.6 List /S.F. $117.72
$99,400 Bed/Bath: 1/1 MLS ID: M1462030 S.F.(M2): 752/69.9 List /S.F. $132.18
$109,678 Bed/Bath: 1/1 MLS ID: M1475475 S.F.(M2): 816/75.8 List /S.F. $134.41
$109,900 Bed/Bath: 1/1 MLS ID: D1407091 S.F.(M2): 752/69.9 List /S.F. $146.14
$120,000 Bed/Bath: 1/1 MLS ID: A1609083 S.F.(M2): 770/71.5 List /S.F. $155.84 | ||||||||||||
| 2 Bedroom Units Sold at THE ASTON | |||||||||||||
$134,900 Bed/Bath: 2/2 MLS ID: D1394405 S.F.(M2): 1,107/102.8 List /S.F. $121.86
$145,000 Bed/Bath: 2/2 MLS ID: M1463155 S.F.(M2): 1,107/102.8 List /S.F. $130.99
$149,000 Bed/Bath: 2/2 MLS ID: A1578085 S.F.(M2): 1,052/97.7 List /S.F. $141.63
$160,000 Bed/Bath: 2/2 MLS ID: M1384107 S.F.(M2): 1,113/103.4 List /S.F. $143.76
$178,500 Bed/Bath: 2/2 MLS ID: D1362399 S.F.(M2): 1,052/97.7 List /S.F. $169.68
$185,000 Bed/Bath: 2/2 MLS ID: A1610644 S.F.(M2): 1,052/97.7 List /S.F. $4,868.42 | |||||||||||||
