| Studio Units For Sale ONE MIAMI | |||||||||
$215,000 Bed/Bath: 0/1 MLS ID: A1621260 S.F.(M2): 552/51.3 List $/S.F. $0.00
$219,000 Bed/Bath: 0/1 MLS ID: M1418080 S.F.(M2): 507/47.1 List $/S.F. $431.95 | |||||||||
| 1 Bedroom Units For Sale at ONE MIAMI | ||||||||||||
$200,000 Bed/Bath: 1/1 MLS ID: A1631319 S.F.(M2): 846/78.6 List $/S.F. $0.00
$255,000 Bed/Bath: 1/1 MLS ID: A1539835 S.F.(M2): 846/78.6 List $/S.F. $301.42
$255,000 Bed/Bath: 1/1 MLS ID: A1601869 S.F.(M2): 846/78.6 List $/S.F. $301.42
$275,000 Bed/Bath: 1/1 MLS ID: A1594808 S.F.(M2): 846/78.6 List $/S.F. $325.06
$297,000 Bed/Bath: 1/1 MLS ID: A1640183 S.F.(M2): 868/80.6 List $/S.F. $342.17 | ||||||||||||
| 2 Bedroom Units For Sale at ONE MIAMI | |||||||||||||||
$308,880 Bed/Bath: 2/2 MLS ID: A1639095 S.F.(M2): 1,105/102.7 List $/S.F. $0.00
$325,000 Bed/Bath: 2/2 MLS ID: A1621060 S.F.(M2): 1,105/102.7 List $/S.F. $0.00
$345,000 Bed/Bath: 2/2 MLS ID: A1599057 S.F.(M2): 1,169/108.6 List $/S.F. $295.12
$355,000 Bed/Bath: 2/2 MLS ID: A1604002 S.F.(M2): 1,169/108.6 List $/S.F. $303.68
$359,000 Bed/Bath: 2/2 MLS ID: A1626056 S.F.(M2): 1,145/106.4 List $/S.F. $0.00
$370,000 Bed/Bath: 2/2 MLS ID: A1627826 S.F.(M2): 1,105/102.7 List $/S.F. $0.00
$380,000 Bed/Bath: 2/2 MLS ID: A1599263 S.F.(M2): 1,169/108.6 List $/S.F. $0.00
$390,000 Bed/Bath: 2/2 MLS ID: A1615708 S.F.(M2): 1,145/106.4 List $/S.F. $340.61 | |||||||||||||||
| 3 Bedroom Units For Sale at ONE MIAMI | ||||||||||||
$560,000 Bed/Bath: 3/2 MLS ID: A1618351 S.F.(M2): 1,416/131.6 List $/S.F. $395.48
$625,000 Bed/Bath: 3/2 MLS ID: A1555437 S.F.(M2): 1,416/131.6 List $/S.F. $441.38
$625,000 Bed/Bath: 3/2 MLS ID: A1563904 S.F.(M2): 1,792/166.5 List $/S.F. $348.77
$629,000 Bed/Bath: 3/2 MLS ID: A1628413 S.F.(M2): 1,792/166.5 List $/S.F. $0.00
$650,000 Bed/Bath: 3/2 MLS ID: A1605415 S.F.(M2): 1,416/131.6 List $/S.F. $459.04 | ||||||||||||
| 4 Bedroom Units For Sale at ONE MIAMI | |||||||
| Studio Units For Rent at ONE MIAMI | |||||||
| 1 Bedroom Units For Rent at ONE MIAMI | |||||||
| 2 Bedroom Units For Rent at ONE MIAMI | |||||||||||||||||
$2,100 Bed/Bath: 2/2 MLS ID: A1604996 S.F.(M2): 1,105/102.7 List $/S.F. $1.90
$2,300 Bed/Bath: 2/2 MLS ID: A1605719 S.F.(M2): 1,105/102.7 List $/S.F. $2.08
$2,300 Bed/Bath: 2/2 MLS ID: A1615830 S.F.(M2): 1,169/108.6 List $/S.F. $1.97
$2,300 Bed/Bath: 2/2 MLS ID: A1626949 S.F.(M2): 1,145/106.4 List $/S.F. $0.00
$2,300 Bed/Bath: 2/2 MLS ID: A1639438 S.F.(M2): 1,169/108.6 List $/S.F. $0.00
$2,350 Bed/Bath: 2/2 MLS ID: A1636223 S.F.(M2): 1,169/108.6 List $/S.F. $1.96
$2,475 Bed/Bath: 2/2 MLS ID: A1629758 S.F.(M2): 1,145/106.4 List $/S.F. $0.00
$2,500 Bed/Bath: 2/2 MLS ID: A1640922 S.F.(M2): 1,145/106.4 List $/S.F. $0.00
$2,600 Bed/Bath: 2/2 MLS ID: A1633037 S.F.(M2): 1,105/102.7 List $/S.F. $0.00
$2,650 Bed/Bath: 2/2 MLS ID: A1590790 S.F.(M2): 1,169/108.6 List $/S.F. $2.27 | |||||||||||||||||
| 3 Bedroom Units For Rent at ONE MIAMI | |||||||||||
$2,900 Bed/Bath: 3/2 MLS ID: A1624633 S.F.(M2): 1,416/131.6 List $/S.F. $0.00
$2,950 Bed/Bath: 3/2 MLS ID: A1632582 S.F.(M2): 1,416/131.6 List $/S.F. $0.00
$3,000 Bed/Bath: 3/2 MLS ID: A1635529 S.F.(M2): 1,792/166.5 List $/S.F. $0.00
$3,600 Bed/Bath: 3/2 MLS ID: A1628557 S.F.(M2): 1,792/166.5 List $/S.F. $0.00 | |||||||||||
| Studio Units Sold at ONE MIAMI | |||||||||||||||||||
$100,000 Bed/Bath: 0/1 MLS ID: M1485107 S.F.(M2): 507/47.1 List /S.F. $197.24
$100,000 Bed/Bath: 0/10 MLS ID: M1505422 S.F.(M2): 507/47.1 List /S.F. $197.24
$114,900 Bed/Bath: 0/1 MLS ID: M1359176 S.F.(M2): 507/47.1 List /S.F. $226.63
$119,900 Bed/Bath: 0/1 MLS ID: M1424690 S.F.(M2): 507/47.1 List /S.F. $236.49
$120,000 Bed/Bath: 0/1 MLS ID: M1366412 S.F.(M2): 507/47.1 List /S.F. $236.69
$120,000 Bed/Bath: 0/1 MLS ID: M1432412 S.F.(M2): 507/47.1 List /S.F. $236.69
$127,900 Bed/Bath: 0/1 MLS ID: F1116882 S.F.(M2): 507/47.1 List /S.F. $252.27
$129,900 Bed/Bath: 0/1 MLS ID: M1454920 S.F.(M2): 507/47.1 List /S.F. $256.21
$135,000 Bed/Bath: 0/1 MLS ID: M1394803 S.F.(M2): 507/47.1 List /S.F. $266.27
$135,000 Bed/Bath: 0/1 MLS ID: M1430910 S.F.(M2): 507/47.1 List /S.F. $266.27
$139,900 Bed/Bath: 0/1 MLS ID: M1455838 S.F.(M2): 507/47.1 List /S.F. $275.94
$150,000 Bed/Bath: 0/1 MLS ID: A1577032 S.F.(M2): 507/47.1 List /S.F. $295.86 | |||||||||||||||||||
| 1 Bedroom Units Sold at ONE MIAMI | |||||||||||||||||||||||||||||||||||||||||||||||||
$139,900 Bed/Bath: 1/1 MLS ID: M1383352 S.F.(M2): 868/80.6 List /S.F. $161.18
$142,500 Bed/Bath: 1/1 MLS ID: M1378303 S.F.(M2): 846/78.6 List /S.F. $168.44
$144,900 Bed/Bath: 1/1 MLS ID: M1364701 S.F.(M2): 846/78.6 List /S.F. $171.28
$149,900 Bed/Bath: 1/1 MLS ID: M1343900 S.F.(M2): 846/78.6 List /S.F. $177.19
$150,000 Bed/Bath: 1/1 MLS ID: A1515364 S.F.(M2): 846/78.6 List /S.F. $177.30
$155,900 Bed/Bath: 1/1 MLS ID: D1392112 S.F.(M2): 846/78.6 List /S.F. $184.28
$160,000 Bed/Bath: 1/1 MLS ID: D1383961 S.F.(M2): 846/78.6 List /S.F. $189.13
$160,000 Bed/Bath: 1/1 MLS ID: D1349170 S.F.(M2): 846/78.6 List /S.F. $189.13
$164,900 Bed/Bath: 1/1 MLS ID: M1360785 S.F.(M2): 846/78.6 List /S.F. $194.92
$168,300 Bed/Bath: 1/1 MLS ID: M1448003 S.F.(M2): 868/80.6 List /S.F. $193.89
$169,900 Bed/Bath: 1/1 MLS ID: M1361831 S.F.(M2): 846/78.6 List /S.F. $200.83
$170,000 Bed/Bath: 1/1 MLS ID: D1399418 S.F.(M2): 846/78.6 List /S.F. $200.95
$170,000 Bed/Bath: 1/1 MLS ID: M1355467 S.F.(M2): 868/80.6 List /S.F. $195.85
$175,000 Bed/Bath: 1/1 MLS ID: M1334475 S.F.(M2): 846/78.6 List /S.F. $206.86
$182,000 Bed/Bath: 1/1 MLS ID: M1466341 S.F.(M2): 868/80.6 List /S.F. $209.68
$188,000 Bed/Bath: 1/1 MLS ID: M1420748 S.F.(M2): 846/78.6 List /S.F. $222.22
$189,000 Bed/Bath: 1/1 MLS ID: M1491602 S.F.(M2): 846/78.6 List /S.F. $223.40
$189,000 Bed/Bath: 1/1 MLS ID: A1605657 S.F.(M2): 868/80.6 List /S.F. $217.74
$189,900 Bed/Bath: 1/1 MLS ID: M1345951 S.F.(M2): 846/78.6 List /S.F. $224.47
$195,000 Bed/Bath: 1/1 MLS ID: M1478990 S.F.(M2): 868/80.6 List /S.F. $224.65
$195,000 Bed/Bath: 1/1 MLS ID: M1376936 S.F.(M2): 846/78.6 List /S.F. $230.50
$199,000 Bed/Bath: 1/1 MLS ID: F983818 S.F.(M2): 846/78.6 List /S.F. $235.23
$199,000 Bed/Bath: 1/1 MLS ID: D1342696 S.F.(M2): 846/78.6 List /S.F. $235.23
$199,900 Bed/Bath: 1/1 MLS ID: M1476562 S.F.(M2): 846/78.6 List /S.F. $236.29
$200,000 Bed/Bath: 1/1 MLS ID: M1284573 S.F.(M2): 868/80.6 List /S.F. $230.41
$215,000 Bed/Bath: 1/1 MLS ID: M1404499 S.F.(M2): 846/78.6 List /S.F. $254.14
$219,000 Bed/Bath: 1/1 MLS ID: A1517501 S.F.(M2): 846/78.6 List /S.F. $258.86
$219,922 Bed/Bath: 1/1 MLS ID: A1552032 S.F.(M2): 846/78.6 List /S.F. $259.95
$221,500 Bed/Bath: 1/1 MLS ID: A1572452 S.F.(M2): 846/78.6 List /S.F. $261.82
$222,000 Bed/Bath: 1/1 MLS ID: M1475608 S.F.(M2): 846/78.6 List /S.F. $262.41
$224,900 Bed/Bath: 1/1 MLS ID: M1465332 S.F.(M2): 868/80.6 List /S.F. $259.10
$225,000 Bed/Bath: 1/1 MLS ID: M1379998 S.F.(M2): 846/78.6 List /S.F. $265.96
$225,000 Bed/Bath: 1/1 MLS ID: M1414093 S.F.(M2): 846/78.6 List /S.F. $265.96
$225,000 Bed/Bath: 1/1 MLS ID: H888483 S.F.(M2): 846/78.6 List /S.F. $265.96
$225,000 Bed/Bath: 1/1 MLS ID: M1319063 S.F.(M2): 846/78.6 List /S.F. $265.96
$228,000 Bed/Bath: 1/1 MLS ID: M1388656 S.F.(M2): 846/78.6 List /S.F. $269.50
$229,900 Bed/Bath: 1/1 MLS ID: D1378323 S.F.(M2): 868/80.6 List /S.F. $264.86
$235,000 Bed/Bath: 1/1 MLS ID: M1507464 S.F.(M2): 846/78.6 List /S.F. $277.78
$245,000 Bed/Bath: 1/1 MLS ID: A1516087 S.F.(M2): 868/80.6 List /S.F. $282.26
$245,000 Bed/Bath: 1/1 MLS ID: M1346189 S.F.(M2): 846/78.6 List /S.F. $289.60
$259,000 Bed/Bath: 1/1 MLS ID: A1574704 S.F.(M2): 868/80.6 List /S.F. $298.39
$259,900 Bed/Bath: 1/1 MLS ID: A1595322 S.F.(M2): 846/78.6 List /S.F. $307.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Bedroom Units Sold at ONE MIAMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$210,000 Bed/Bath: 2/2 MLS ID: M1355376 S.F.(M2): 1,105/102.7 List /S.F. $190.04
$225,000 Bed/Bath: 2/2 MLS ID: A1545414 S.F.(M2): 1,169/108.6 List /S.F. $192.47
$240,000 Bed/Bath: 2/2 MLS ID: M1373674 S.F.(M2): 1,105/102.7 List /S.F. $217.20
$244,000 Bed/Bath: 2/2 MLS ID: M1455943 S.F.(M2): 1,105/102.7 List /S.F. $220.82
$244,900 Bed/Bath: 2/2 MLS ID: M1447991 S.F.(M2): 1,169/108.6 List /S.F. $209.49
$245,000 Bed/Bath: 2/2 MLS ID: M1449281 S.F.(M2): 1,169/108.6 List /S.F. $209.58
$249,000 Bed/Bath: 2/2 MLS ID: M1419806 S.F.(M2): 1,227/114 List /S.F. $202.93
$249,900 Bed/Bath: 2/2 MLS ID: A1515023 S.F.(M2): 1,105/102.7 List /S.F. $226.15
$250,000 Bed/Bath: 2/2 MLS ID: M1458416 S.F.(M2): 1,105/102.7 List /S.F. $226.24
$250,000 Bed/Bath: 2/2 MLS ID: D1382841 S.F.(M2): 1,227/114 List /S.F. $203.75
$250,000 Bed/Bath: 2/2 MLS ID: M1414333 S.F.(M2): 1,227/114 List /S.F. $203.75
$250,000 Bed/Bath: 2/2 MLS ID: M1490890 S.F.(M2): 1,145/106.4 List /S.F. $218.34
$254,900 Bed/Bath: 2/2 MLS ID: M1436321 S.F.(M2): 1,169/108.6 List /S.F. $218.05
$257,000 Bed/Bath: 2/2 MLS ID: A1528482 S.F.(M2): 1,227/114 List /S.F. $209.45
$259,000 Bed/Bath: 2/2 MLS ID: D1374820 S.F.(M2): 1,145/106.4 List /S.F. $226.20
$259,000 Bed/Bath: 2/2 MLS ID: M1361009 S.F.(M2): 1,227/114 List /S.F. $211.08
$259,900 Bed/Bath: 2/2 MLS ID: M1357032 S.F.(M2): 1,178/109.4 List /S.F. $220.63
$260,000 Bed/Bath: 2/2 MLS ID: A1580679 S.F.(M2): 1,105/102.7 List /S.F. $235.29
$264,900 Bed/Bath: 2/2 MLS ID: M1381407 S.F.(M2): 1,227/114 List /S.F. $215.89
$265,000 Bed/Bath: 2/2 MLS ID: M1506655 S.F.(M2): 1,105/102.7 List /S.F. $239.82
$265,000 Bed/Bath: 2/2 MLS ID: A1524181 S.F.(M2): 1,105/102.7 List /S.F. $239.82
$265,000 Bed/Bath: 2/2 MLS ID: M1471545 S.F.(M2): 1,105/102.7 List /S.F. $239.82
$265,000 Bed/Bath: 2/2 MLS ID: M1485926 S.F.(M2): 1,227/114 List /S.F. $215.97
$269,900 Bed/Bath: 2/2 MLS ID: F1028085 S.F.(M2): 1,227/114 List /S.F. $219.97
$275,300 Bed/Bath: 2/2 MLS ID: M1401597 S.F.(M2): 1,169/108.6 List /S.F. $235.50
$277,200 Bed/Bath: 2/2 MLS ID: M1365910 S.F.(M2): 1,227/114 List /S.F. $225.92
$279,900 Bed/Bath: 2/2 MLS ID: A1515434 S.F.(M2): 1,227/114 List /S.F. $228.12
$280,000 Bed/Bath: 2/2 MLS ID: A1514733 S.F.(M2): 1,105/102.7 List /S.F. $253.39
$280,000 Bed/Bath: 2/2 MLS ID: M1390093 S.F.(M2): 1,145/106.4 List /S.F. $244.54
$280,000 Bed/Bath: 2/2 MLS ID: M1386266 S.F.(M2): 1,145/106.4 List /S.F. $244.54
$282,900 Bed/Bath: 2/2 MLS ID: M1390854 S.F.(M2): 1,178/109.4 List /S.F. $240.15
$285,000 Bed/Bath: 2/2 MLS ID: M1411924 S.F.(M2): 1,150/106.8 List /S.F. $247.83
$285,000 Bed/Bath: 2/2 MLS ID: M1436335 S.F.(M2): 1,145/106.4 List /S.F. $248.91
$285,000 Bed/Bath: 2/2 MLS ID: M1377759 S.F.(M2): 1,105/102.7 List /S.F. $257.92
$295,000 Bed/Bath: 2/2 MLS ID: M1452293 S.F.(M2): 1,169/108.6 List /S.F. $252.35
$299,000 Bed/Bath: 2/2 MLS ID: F1077199 S.F.(M2): 1,227/114 List /S.F. $243.68
$299,700 Bed/Bath: 2/2 MLS ID: M1418699 S.F.(M2): 1,227/114 List /S.F. $244.25
$300,000 Bed/Bath: 2/2 MLS ID: M1340759 S.F.(M2): 1,227/114 List /S.F. $244.50
$300,000 Bed/Bath: 2/2 MLS ID: M1479954 S.F.(M2): 1,105/102.7 List /S.F. $271.49
$300,000 Bed/Bath: 2/2 MLS ID: M1288747 S.F.(M2): 1,203/111.8 List /S.F. $249.38
$301,500 Bed/Bath: 2/2 MLS ID: A1545705 S.F.(M2): 1,178/109.4 List /S.F. $255.94
$310,000 Bed/Bath: 2/2 MLS ID: D1337038 S.F.(M2): 1,178/109.4 List /S.F. $263.16
$315,000 Bed/Bath: 2/2 MLS ID: M1380337 S.F.(M2): 1,105/102.7 List /S.F. $285.07
$319,900 Bed/Bath: 2/2 MLS ID: D1408444 S.F.(M2): 1,178/109.4 List /S.F. $271.56
$325,000 Bed/Bath: 2/2 MLS ID: M1344897 S.F.(M2): 1,169/108.6 List /S.F. $278.02
$325,000 Bed/Bath: 2/2 MLS ID: M1384187 S.F.(M2): 1,145/106.4 List /S.F. $283.84
$325,000 Bed/Bath: 2/2 MLS ID: A1557462 S.F.(M2): 1,178/109.4 List /S.F. $275.89
$325,000 Bed/Bath: 2/2 MLS ID: A1608764 S.F.(M2): 1,169/108.6 List /S.F. $0.00
$335,000 Bed/Bath: 2/2 MLS ID: M1367469 S.F.(M2): 1,178/109.4 List /S.F. $284.38
$335,000 Bed/Bath: 2/2 MLS ID: M1441219 S.F.(M2): 1,227/114 List /S.F. $273.02
$340,000 Bed/Bath: 2/2 MLS ID: A1587916 S.F.(M2): 1,145/106.4 List /S.F. $0.00
$345,000 Bed/Bath: 2/2 MLS ID: M1506445 S.F.(M2): 1,105/102.7 List /S.F. $312.22
$349,000 Bed/Bath: 2/2 MLS ID: A1599355 S.F.(M2): 1,169/108.6 List /S.F. $298.55
$349,000 Bed/Bath: 2/2 MLS ID: A1571283 S.F.(M2): 1,178/109.4 List /S.F. $296.27
$350,000 Bed/Bath: 2/2 MLS ID: D1398984 S.F.(M2): 1,178/109.4 List /S.F. $297.11
$350,000 Bed/Bath: 2/2 MLS ID: A1566411 S.F.(M2): 1,178/109.4 List /S.F. $297.11
$350,000 Bed/Bath: 2/2 MLS ID: A1580039 S.F.(M2): 1,105/102.7 List /S.F. $316.74
$350,000 Bed/Bath: 2/2 MLS ID: M1317489 S.F.(M2): 1,227/114 List /S.F. $285.25
$350,000 Bed/Bath: 2/2 MLS ID: A1615105 S.F.(M2): 1,105/102.7 List /S.F. $0.00
$355,000 Bed/Bath: 2/2 MLS ID: A1520656 S.F.(M2): 1,145/106.4 List /S.F. $310.04
$357,000 Bed/Bath: 2/2 MLS ID: A1568565 S.F.(M2): 1,227/114 List /S.F. $290.95
$365,000 Bed/Bath: 2/2 MLS ID: A1556427 S.F.(M2): 1,145/106.4 List /S.F. $318.78
$395,000 Bed/Bath: 2/2 MLS ID: M1481808 S.F.(M2): 1,227/114 List /S.F. $321.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Bedroom Units Sold at ONE MIAMI | ||||||||||||||||||||||||||
$299,900 Bed/Bath: 3/2 MLS ID: N269276 S.F.(M2): 1,416/131.6 List /S.F. $211.79
$300,000 Bed/Bath: 3/2 MLS ID: A1528732 S.F.(M2): 1,416/131.6 List /S.F. $211.86
$346,500 Bed/Bath: 3/2 MLS ID: D1404900 S.F.(M2): 1,416/131.6 List /S.F. $244.70
$376,200 Bed/Bath: 3/2 MLS ID: M1511145 S.F.(M2): 1,792/166.5 List /S.F. $209.93
$379,900 Bed/Bath: 3/2 MLS ID: D1408079 S.F.(M2): 1,792/166.5 List /S.F. $212.00
$409,900 Bed/Bath: 3/2 MLS ID: A1577764 S.F.(M2): 1,792/166.5 List /S.F. $228.74
$425,000 Bed/Bath: 3/2 MLS ID: M1494800 S.F.(M2): 1,416/131.6 List /S.F. $300.14
$425,000 Bed/Bath: 3/2 MLS ID: M1473081 S.F.(M2): 1,416/131.6 List /S.F. $300.14
$459,000 Bed/Bath: 3/2 MLS ID: D1404815 S.F.(M2): 1,416/131.6 List /S.F. $324.15
$475,000 Bed/Bath: 3/2 MLS ID: M1341592 S.F.(M2): 1,416/131.6 List /S.F. $335.45
$490,000 Bed/Bath: 3/2 MLS ID: M1463967 S.F.(M2): 1,792/166.5 List /S.F. $273.44
$490,000 Bed/Bath: 3/2 MLS ID: M1377896 S.F.(M2): 1,416/131.6 List /S.F. $346.05
$490,000 Bed/Bath: 3/2 MLS ID: A1610294 S.F.(M2): 1,792/166.5 List /S.F. $0.00
$499,000 Bed/Bath: 3/2 MLS ID: M1336615 S.F.(M2): 1,416/131.6 List /S.F. $352.40
$500,000 Bed/Bath: 3/2 MLS ID: M1387072 S.F.(M2): 1,792/166.5 List /S.F. $279.02
$524,900 Bed/Bath: 3/2 MLS ID: A1530471 S.F.(M2): 1,792/166.5 List /S.F. $292.91
$540,000 Bed/Bath: 3/2 MLS ID: A1540926 S.F.(M2): 1,792/166.5 List /S.F. $301.34
$550,000 Bed/Bath: 3/2 MLS ID: A1531807 S.F.(M2): 1,792/166.5 List /S.F. $306.92
$599,000 Bed/Bath: 3/2 MLS ID: M1474913 S.F.(M2): 1,416/131.6 List /S.F. $423.02 | ||||||||||||||||||||||||||
