| Studio Units For Sale NEO VERTIKA | |||||||
| 1 Bedroom Units For Sale at NEO VERTIKA | ||||||||||||||||
$160,000 Bed/Bath: 1/1 MLS ID: A1631399 S.F.(M2): 868/80.6 List $/S.F. $0.00
$189,900 Bed/Bath: 1/1 MLS ID: A1629355 S.F.(M2): 795/73.9 List $/S.F. $0.00
$199,900 Bed/Bath: 1/1 MLS ID: A1623641 S.F.(M2): 795/73.9 List $/S.F. $0.00
$210,000 Bed/Bath: 1/1 MLS ID: M1503376 S.F.(M2): 638/59.3 List $/S.F. $329.15
$210,000 Bed/Bath: 1/1 MLS ID: A1628111 S.F.(M2): 670/62.2 List $/S.F. $0.00
$220,000 Bed/Bath: 1/1 MLS ID: A1544000 S.F.(M2): 638/59.3 List $/S.F. $344.83
$220,000 Bed/Bath: 1/1 MLS ID: A1638896 S.F.(M2): 795/73.9 List $/S.F. $0.00
$225,000 Bed/Bath: 1/1 MLS ID: A1639092 S.F.(M2): 638/59.3 List $/S.F. $0.00
$230,000 Bed/Bath: 1/1 MLS ID: A1631070 S.F.(M2): 795/73.9 List $/S.F. $0.00 | ||||||||||||||||
| 2 Bedroom Units For Sale at NEO VERTIKA | |||||||||
$249,900 Bed/Bath: 2/2 MLS ID: A1635705 S.F.(M2): 1,255/116.6 List $/S.F. $0.00
$295,000 Bed/Bath: 2/2 MLS ID: A1621830 S.F.(M2): 1,113/103.4 List $/S.F. $0.00 | |||||||||
| 3 Bedroom Units For Sale at NEO VERTIKA | |||||||
| Studio Units For Rent at NEO VERTIKA | |||||||
| 1 Bedroom Units For Rent at NEO VERTIKA | ||||||||
$1,700 Bed/Bath: 1/2 MLS ID: A1639460 S.F.(M2): 1,155/107.3 List $/S.F. $0.00 | ||||||||
| 2 Bedroom Units For Rent at NEO VERTIKA | |||||||
| Studio Units Sold at NEO VERTIKA | ||||||||||||||
$95,000 Bed/Bath: 0/1 MLS ID: M1451153 S.F.(M2): 638/59.3 List /S.F. $148.90
$98,500 Bed/Bath: 0/1 MLS ID: D1398477 S.F.(M2): 602/55.9 List /S.F. $163.62
$105,000 Bed/Bath: 0/1 MLS ID: A1513982 S.F.(M2): 638/59.3 List /S.F. $164.58
$120,000 Bed/Bath: 0/1 MLS ID: M1408092 S.F.(M2): 638/59.3 List /S.F. $188.09
$125,000 Bed/Bath: 0/1 MLS ID: A1523127 S.F.(M2): 638/59.3 List /S.F. $195.93
$129,000 Bed/Bath: 0/1 MLS ID: A1526282 S.F.(M2): 602/55.9 List /S.F. $214.29
$139,900 Bed/Bath: 0/1 MLS ID: D1408113 S.F.(M2): 795/73.9 List /S.F. $175.98 | ||||||||||||||
| 1 Bedroom Units Sold at NEO VERTIKA | ||||||||||||||||||||||||||||||||||||||||||||||||
$97,650 Bed/Bath: 1/1 MLS ID: M1395436 S.F.(M2): 638/59.3 List /S.F. $153.06
$100,000 Bed/Bath: 1/1 MLS ID: D1333781 S.F.(M2): 638/59.3 List /S.F. $156.74
$105,000 Bed/Bath: 1/1 MLS ID: M1406443 S.F.(M2): 602/55.9 List /S.F. $174.42
$108,900 Bed/Bath: 1/1 MLS ID: M1347449 S.F.(M2): 639/59.4 List /S.F. $170.42
$108,900 Bed/Bath: 1/1 MLS ID: M1412834 S.F.(M2): 795/73.9 List /S.F. $136.98
$112,365 Bed/Bath: 1/1 MLS ID: M1380669 S.F.(M2): 638/59.3 List /S.F. $176.12
$112,900 Bed/Bath: 1/1 MLS ID: N269991 S.F.(M2): 795/73.9 List /S.F. $142.01
$115,000 Bed/Bath: 1/1 MLS ID: A1563754 S.F.(M2): 727/67.5 List /S.F. $158.18
$117,900 Bed/Bath: 1/1 MLS ID: M1361755 S.F.(M2): 727/67.5 List /S.F. $162.17
$118,000 Bed/Bath: 1/1 MLS ID: M1361100 S.F.(M2): 638/59.3 List /S.F. $184.95
$120,000 Bed/Bath: 1/1 MLS ID: M1375442 S.F.(M2): 639/59.4 List /S.F. $187.79
$124,900 Bed/Bath: 1/1 MLS ID: M1457641 S.F.(M2): 795/73.9 List /S.F. $157.11
$125,000 Bed/Bath: 1/1 MLS ID: M1436105 S.F.(M2): 639/59.4 List /S.F. $195.62
$128,700 Bed/Bath: 1/1 MLS ID: M1488324 S.F.(M2): 868/80.6 List /S.F. $148.27
$129,000 Bed/Bath: 1/1 MLS ID: M1412432 S.F.(M2): 795/73.9 List /S.F. $162.26
$129,900 Bed/Bath: 1/1 MLS ID: M1384944 S.F.(M2): 727/67.5 List /S.F. $178.68
$132,000 Bed/Bath: 1/1 MLS ID: M1396904 S.F.(M2): 795/73.9 List /S.F. $166.04
$134,900 Bed/Bath: 1/1 MLS ID: D1409261 S.F.(M2): 638/59.3 List /S.F. $211.44
$135,000 Bed/Bath: 1/1 MLS ID: D1414350 S.F.(M2): 795/73.9 List /S.F. $169.81
$135,000 Bed/Bath: 1/1 MLS ID: M1460573 S.F.(M2): 795/73.9 List /S.F. $169.81
$137,000 Bed/Bath: 1/1 MLS ID: H889285 S.F.(M2): 795/73.9 List /S.F. $172.33
$139,900 Bed/Bath: 1/1 MLS ID: H873828 S.F.(M2): 795/73.9 List /S.F. $175.98
$145,000 Bed/Bath: 1/1 MLS ID: M1413538 S.F.(M2): 795/73.9 List /S.F. $182.39
$145,000 Bed/Bath: 1/1 MLS ID: M1380226 S.F.(M2): 795/73.9 List /S.F. $182.39
$149,000 Bed/Bath: 1/1 MLS ID: M1457616 S.F.(M2): 638/59.3 List /S.F. $233.54
$159,900 Bed/Bath: 1/1 MLS ID: M1286222 S.F.(M2): 638/59.3 List /S.F. $250.63
$159,900 Bed/Bath: 1/1 MLS ID: H890365 S.F.(M2): 638/59.3 List /S.F. $250.63
$159,900 Bed/Bath: 1/1 MLS ID: A1514046 S.F.(M2): 602/55.9 List /S.F. $265.61
$160,000 Bed/Bath: 1/1 MLS ID: D1405903 S.F.(M2): 795/73.9 List /S.F. $201.26
$165,000 Bed/Bath: 1/1 MLS ID: A1528423 S.F.(M2): 638/59.3 List /S.F. $258.62
$170,000 Bed/Bath: 1/1 MLS ID: M1369779 S.F.(M2): 795/73.9 List /S.F. $213.84
$174,900 Bed/Bath: 1/2 MLS ID: D1368650 S.F.(M2): 1,155/107.3 List /S.F. $151.43
$174,900 Bed/Bath: 1/1 MLS ID: N269603 S.F.(M2): 795/73.9 List /S.F. $220.00
$175,000 Bed/Bath: 1/1 MLS ID: M1511612 S.F.(M2): 639/59.4 List /S.F. $273.86
$179,000 Bed/Bath: 1/1 MLS ID: A1558479 S.F.(M2): 638/59.3 List /S.F. $280.56
$179,900 Bed/Bath: 1/1 MLS ID: A1596529 S.F.(M2): 638/59.3 List /S.F. $281.98
$180,000 Bed/Bath: 1/1 MLS ID: M1492213 S.F.(M2): 795/73.9 List /S.F. $226.41
$189,900 Bed/Bath: 1/1 MLS ID: A1574911 S.F.(M2): 795/73.9 List /S.F. $238.87
$193,000 Bed/Bath: 1/2 MLS ID: M1384523 S.F.(M2): 1,255/116.6 List /S.F. $153.79
$204,500 Bed/Bath: 1/1 MLS ID: A1593046 S.F.(M2): 891/82.8 List /S.F. $229.52
$210,000 Bed/Bath: 1/1 MLS ID: A1568329 S.F.(M2): 638/59.3 List /S.F. $329.15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Bedroom Units Sold at NEO VERTIKA | ||||||||||||||||||||||
$157,410 Bed/Bath: 2/2 MLS ID: H882292 S.F.(M2): 1,155/107.3 List /S.F. $136.29
$160,000 Bed/Bath: 2/2 MLS ID: M1383555 S.F.(M2): 1,113/103.4 List /S.F. $143.76
$179,900 Bed/Bath: 2/2 MLS ID: M1424109 S.F.(M2): 1,113/103.4 List /S.F. $161.63
$184,300 Bed/Bath: 2/2 MLS ID: M1505064 S.F.(M2): 1,113/103.4 List /S.F. $165.59
$189,900 Bed/Bath: 2/2 MLS ID: M1342890 S.F.(M2): 1,255/116.6 List /S.F. $151.32
$189,900 Bed/Bath: 2/2 MLS ID: D1385095 S.F.(M2): 1,255/116.6 List /S.F. $151.32
$190,800 Bed/Bath: 2/2 MLS ID: M1476960 S.F.(M2): 1,113/103.4 List /S.F. $171.43
$199,900 Bed/Bath: 2/2 MLS ID: A1516745 S.F.(M2): 1,113/103.4 List /S.F. $179.60
$200,000 Bed/Bath: 2/2 MLS ID: D1411220 S.F.(M2): 1,113/103.4 List /S.F. $179.70
$200,000 Bed/Bath: 2/2 MLS ID: A1536841 S.F.(M2): 1,255/116.6 List /S.F. $159.36
$200,000 Bed/Bath: 2/2 MLS ID: A1593541 S.F.(M2): 1,113/103.4 List /S.F. $179.70
$205,000 Bed/Bath: 2/2 MLS ID: M1506038 S.F.(M2): 1,113/103.4 List /S.F. $184.19
$225,000 Bed/Bath: 2/2 MLS ID: M1465037 S.F.(M2): 1,337/124.2 List /S.F. $168.29
$232,418 Bed/Bath: 2/2 MLS ID: M1408505 S.F.(M2): 1,155/107.3 List /S.F. $201.23
$244,500 Bed/Bath: 2/2 MLS ID: A1559790 S.F.(M2): 1,113/103.4 List /S.F. $219.68 | ||||||||||||||||||||||
| 3 Bedroom Units Sold at NEO VERTIKA | ||||||||||||||
$190,000 Bed/Bath: 3/2 MLS ID: M1347399 S.F.(M2): 1,255/116.6 List /S.F. $151.39
$209,900 Bed/Bath: 3/2 MLS ID: M1445728 S.F.(M2): 1,284/119.3 List /S.F. $163.47
$225,000 Bed/Bath: 3/2 MLS ID: N267228 S.F.(M2): 1,255/116.6 List /S.F. $179.28
$226,300 Bed/Bath: 3/2 MLS ID: A1561792 S.F.(M2): 1,337/124.2 List /S.F. $169.26
$229,900 Bed/Bath: 3/2 MLS ID: M1445726 S.F.(M2): 1,255/116.6 List /S.F. $183.19
$244,900 Bed/Bath: 3/2 MLS ID: M1496883 S.F.(M2): 1,255/116.6 List /S.F. $195.14
$299,000 Bed/Bath: 3/2 MLS ID: M1497585 S.F.(M2): 1,255/116.6 List /S.F. $238.25 | ||||||||||||||
