| Studio Units For Sale MIRADOR SOUTH | ||||||||||
$199,000 Bed/Bath: 0/1 MLS ID: A1603026 S.F.(M2): 543/50.4 List $/S.F. $366.48
$224,900 Bed/Bath: 0/1 MLS ID: A1602001 S.F.(M2): 543/50.4 List $/S.F. $414.18
$225,000 Bed/Bath: 0/1 MLS ID: A1514932 S.F.(M2): 543/50.4 List $/S.F. $414.36 | ||||||||||
| 1 Bedroom Units For Sale at MIRADOR SOUTH | |||||||||||
$219,000 Bed/Bath: 1/1 MLS ID: R3255765 S.F.(M2): 682/63.4 List $/S.F. $321.11
$249,000 Bed/Bath: 1/1 MLS ID: A1595466 S.F.(M2): 746/69.3 List $/S.F. $333.78
$279,900 Bed/Bath: 1/1 MLS ID: A1592553 S.F.(M2): 852/79.2 List $/S.F. $328.52
$390,000 Bed/Bath: 1/1 MLS ID: A1554394 S.F.(M2): 962/89.4 List $/S.F. $405.40 | |||||||||||
| 2 Bedroom Units For Sale at MIRADOR SOUTH | |||||||
| Studio Units For Rent at MIRADOR SOUTH | |||||||
| 1 Bedroom Units For Rent at MIRADOR SOUTH | |||||||
| 3 Bedroom Units For Rent at MIRADOR SOUTH | |||||||
| Studio Units Sold at MIRADOR SOUTH | |||||||||||||||||||||||||||
$100,000 Bed/Bath: 0/1 MLS ID: M1386547 S.F.(M2): 663/61.6 List /S.F. $150.83
$104,000 Bed/Bath: 0/1 MLS ID: D1366289 S.F.(M2): 746/69.3 List /S.F. $139.41
$104,900 Bed/Bath: 0/1 MLS ID: M1400655 S.F.(M2): 776/72.1 List /S.F. $135.18
$104,900 Bed/Bath: 0/1 MLS ID: M1406190 S.F.(M2): 543/50.4 List /S.F. $193.19
$108,000 Bed/Bath: 0/1 MLS ID: D1399864 S.F.(M2): 543/50.4 List /S.F. $198.90
$110,000 Bed/Bath: 0/1 MLS ID: F1064797 S.F.(M2): 543/50.4 List /S.F. $202.58
$115,000 Bed/Bath: 0/1 MLS ID: M1480476 S.F.(M2): 781/72.6 List /S.F. $147.25
$115,000 Bed/Bath: 0/1 MLS ID: A1569151 S.F.(M2): 663/61.6 List /S.F. $173.45
$115,000 Bed/Bath: 0/1 MLS ID: M1412790 S.F.(M2): 663/61.6 List /S.F. $173.45
$115,000 Bed/Bath: 0/1 MLS ID: A1525144 S.F.(M2): 663/61.6 List /S.F. $173.45
$119,000 Bed/Bath: 0/1 MLS ID: M1398961 S.F.(M2): 776/72.1 List /S.F. $153.35
$120,000 Bed/Bath: 0/1 MLS ID: M1401985 S.F.(M2): 781/72.6 List /S.F. $153.65
$120,000 Bed/Bath: 0/1 MLS ID: F1098838 S.F.(M2): 543/50.4 List /S.F. $220.99
$122,500 Bed/Bath: 0/1 MLS ID: A1577403 S.F.(M2): 663/61.6 List /S.F. $184.77
$129,900 Bed/Bath: 0/1 MLS ID: M1441750 S.F.(M2): 543/50.4 List /S.F. $239.23
$130,000 Bed/Bath: 0/1 MLS ID: M1370873 S.F.(M2): 781/72.6 List /S.F. $166.45
$130,000 Bed/Bath: 0/1 MLS ID: M1379905 S.F.(M2): 787/73.1 List /S.F. $165.18
$147,000 Bed/Bath: 0/1 MLS ID: D1375342 S.F.(M2): 543/50.4 List /S.F. $270.72
$174,900 Bed/Bath: 0/1 MLS ID: A1577247 S.F.(M2): 543/50.4 List /S.F. $322.10
$199,000 Bed/Bath: 0/1 MLS ID: M1385747 S.F.(M2): 543/50.4 List /S.F. $366.48 | |||||||||||||||||||||||||||
| 1 Bedroom Units Sold at MIRADOR SOUTH | |||||||||||||||||||||||||||||||||||||
$94,900 Bed/Bath: 1/1 MLS ID: M1362971 S.F.(M2): 852/79.2 List /S.F. $111.39
$107,500 Bed/Bath: 1/1 MLS ID: M1464771 S.F.(M2): 962/89.4 List /S.F. $111.75
$119,000 Bed/Bath: 1/1 MLS ID: D1398684 S.F.(M2): 543/50.4 List /S.F. $219.15
$119,900 Bed/Bath: 1/1 MLS ID: D1415044 S.F.(M2): 543/50.4 List /S.F. $220.81
$120,000 Bed/Bath: 1/1 MLS ID: M1330154 S.F.(M2): 852/79.2 List /S.F. $140.85
$125,000 Bed/Bath: 1/1 MLS ID: M1399607 S.F.(M2): 943/87.6 List /S.F. $132.56
$130,000 Bed/Bath: 1/1 MLS ID: F1117549 S.F.(M2): 852/79.2 List /S.F. $152.58
$134,900 Bed/Bath: 1/1 MLS ID: M1419232 S.F.(M2): 852/79.2 List /S.F. $158.33
$150,000 Bed/Bath: 1/1 MLS ID: M1419544 S.F.(M2): 852/79.2 List /S.F. $176.06
$154,900 Bed/Bath: 1/1 MLS ID: D1368371 S.F.(M2): 962/89.4 List /S.F. $161.02
$169,900 Bed/Bath: 1/1 MLS ID: D1390167 S.F.(M2): 852/79.2 List /S.F. $199.41
$181,500 Bed/Bath: 1/1 MLS ID: A1566875 S.F.(M2): 962/89.4 List /S.F. $188.67
$188,000 Bed/Bath: 1/1 MLS ID: M1468777 S.F.(M2): 962/89.4 List /S.F. $195.43
$195,000 Bed/Bath: 1/1 MLS ID: M1334909 S.F.(M2): 852/79.2 List /S.F. $228.87
$199,000 Bed/Bath: 1/1 MLS ID: M1394874 S.F.(M2): 962/89.4 List /S.F. $206.86
$200,000 Bed/Bath: 1/1 MLS ID: M1478764 S.F.(M2): 663/61.6 List /S.F. $301.66
$202,000 Bed/Bath: 1/1 MLS ID: M1450461 S.F.(M2): 852/79.2 List /S.F. $237.09
$215,000 Bed/Bath: 1/1 MLS ID: A1534261 S.F.(M2): 852/79.2 List /S.F. $252.35
$225,000 Bed/Bath: 1/1 MLS ID: M1489572 S.F.(M2): 852/79.2 List /S.F. $264.08
$229,000 Bed/Bath: 1/1 MLS ID: M1365756 S.F.(M2): 852/79.2 List /S.F. $268.78
$239,999 Bed/Bath: 1/1 MLS ID: M1484093 S.F.(M2): 962/89.4 List /S.F. $249.48
$245,000 Bed/Bath: 1/1 MLS ID: M1386460 S.F.(M2): 962/89.4 List /S.F. $254.68
$250,000 Bed/Bath: 1/1 MLS ID: M1358031 S.F.(M2): 852/79.2 List /S.F. $293.43
$259,900 Bed/Bath: 1/1 MLS ID: M1486876 S.F.(M2): 852/79.2 List /S.F. $305.05
$275,000 Bed/Bath: 1/0 MLS ID: M1476807 S.F.(M2): 852/79.2 List /S.F. $322.77
$275,000 Bed/Bath: 1/1 MLS ID: M1471972 S.F.(M2): 852/79.2 List /S.F. $322.77
$284,000 Bed/Bath: 1/1 MLS ID: M1369693 S.F.(M2): 852/79.2 List /S.F. $333.33
$289,000 Bed/Bath: 1/1 MLS ID: A1558901 S.F.(M2): 852/79.2 List /S.F. $339.20
$290,000 Bed/Bath: 1/1 MLS ID: A1523928 S.F.(M2): 852/79.2 List /S.F. $340.38
$295,000 Bed/Bath: 1/1 MLS ID: M1335718 S.F.(M2): 852/79.2 List /S.F. $346.24 | |||||||||||||||||||||||||||||||||||||
| 2 Bedroom Units Sold at MIRADOR SOUTH | ||||||||||||||
$225,000 Bed/Bath: 2/2 MLS ID: M1473292 S.F.(M2): 1,187/110.3 List /S.F. $189.55
$235,000 Bed/Bath: 2/2 MLS ID: M1401979 S.F.(M2): 1,187/110.3 List /S.F. $197.98
$280,000 Bed/Bath: 2/2 MLS ID: A1565743 S.F.(M2): 1,187/110.3 List /S.F. $235.89
$300,000 Bed/Bath: 2/2 MLS ID: M1358102 S.F.(M2): 1,197/111.2 List /S.F. $250.63
$489,000 Bed/Bath: 2/2 MLS ID: M1491282 S.F.(M2): 1,197/111.2 List /S.F. $408.52
$599,000 Bed/Bath: 2/2 MLS ID: M1347982 S.F.(M2): 1,198/111.3 List /S.F. $500.00
$695,000 Bed/Bath: 2/2 MLS ID: M1407793 S.F.(M2): 1,710/158.9 List /S.F. $406.43 | ||||||||||||||
| 3 Bedroom Units Sold at MIRADOR SOUTH | ||||||||
$729,000 Bed/Bath: 3/2 MLS ID: M1368401 S.F.(M2): 2,353/218.6 List /S.F. $309.82 | ||||||||
