| 2 Bedroom Units For Sale at MINORCA | ||||||||
$209,000 Bed/Bath: 2/2 MLS ID: A1573442 S.F.(M2): 1,084/100.7 List $/S.F. $0.00 | ||||||||
| 2 Bedroom Units For Rent at MINORCA | ||||||||||||
$2,000 Bed/Bath: 2/2 MLS ID: A1638177 S.F.(M2): 1,106/102.8 List $/S.F. $1.81
$2,000 Bed/Bath: 2/2 MLS ID: A1638544 S.F.(M2): 1,114/103.5 List $/S.F. $0.31
$2,100 Bed/Bath: 2/2 MLS ID: A1627045 S.F.(M2): 1,208/112.2 List $/S.F. $0.00
$2,100 Bed/Bath: 2/2 MLS ID: A1634341 S.F.(M2): 1,114/103.5 List $/S.F. $0.00
$2,200 Bed/Bath: 2/2 MLS ID: A1602135 S.F.(M2): 1,114/103.5 List $/S.F. $1.98 | ||||||||||||
| Studio Units Sold at MINORCA | |||||||
| 1 Bedroom Units Sold at MINORCA | |||||||
| 2 Bedroom Units Sold at MINORCA | |||||||||||||||||
$211,900 Bed/Bath: 2/2 MLS ID: M1481751 S.F.(M2): 1,159/107.7 List /S.F. $182.83
$215,000 Bed/Bath: 2/2 MLS ID: M1493578 S.F.(M2): 1,106/102.8 List /S.F. $194.39
$225,000 Bed/Bath: 2/2 MLS ID: M1376123 S.F.(M2): 1,109/103 List /S.F. $202.89
$237,900 Bed/Bath: 2/2 MLS ID: M1428042 S.F.(M2): 1,168/108.5 List /S.F. $203.68
$244,900 Bed/Bath: 2/2 MLS ID: A1575686 S.F.(M2): 1,114/103.5 List /S.F. $219.84
$250,000 Bed/Bath: 2/2 MLS ID: D1361444 S.F.(M2): 1,168/108.5 List /S.F. $214.04
$250,000 Bed/Bath: 2/2 MLS ID: M1408504 S.F.(M2): 1,114/103.5 List /S.F. $224.42
$250,000 Bed/Bath: 2/2 MLS ID: M1504275 S.F.(M2): 1,084/100.7 List /S.F. $230.63
$260,000 Bed/Bath: 2/2 MLS ID: M1502724 S.F.(M2): 1,208/112.2 List /S.F. $215.23
$279,000 Bed/Bath: 2/2 MLS ID: M1338575 S.F.(M2): 1,102/102.4 List /S.F. $253.18 | |||||||||||||||||