| 1 Bedroom Units Sold at MARBELLA CONDO | |||||||
| 2 Bedroom Units Sold at MARBELLA CONDO | |||||||||||||||
$135,900 Bed/Bath: 2/2 MLS ID: F1135609 S.F.(M2): 1,030/95.7 List /S.F. $131.94
$139,900 Bed/Bath: 2/2 MLS ID: A1529279 S.F.(M2): 1,030/95.7 List /S.F. $135.82
$159,900 Bed/Bath: 2/2 MLS ID: M1491757 S.F.(M2): 1,030/95.7 List /S.F. $155.24
$165,000 Bed/Bath: 2/2 MLS ID: M1486806 S.F.(M2): 1,030/95.7 List /S.F. $160.19
$180,000 Bed/Bath: 2/2 MLS ID: M1446138 S.F.(M2): 1,423/132.2 List /S.F. $126.49
$184,900 Bed/Bath: 2/2 MLS ID: M1508772 S.F.(M2): 1,385/128.7 List /S.F. $133.50
$190,000 Bed/Bath: 2/2 MLS ID: A1587008 S.F.(M2): 1,030/95.7 List /S.F. $184.47
$197,000 Bed/Bath: 2/2 MLS ID: M1512155 S.F.(M2): 1,447/134.4 List /S.F. $136.14 | |||||||||||||||