| Studio Units For Sale LATITUDE ON THE RIVER | |||||||
| 1 Bedroom Units For Sale at LATITUDE ON THE RIVER | |||||||||
$170,000 Bed/Bath: 1/1 MLS ID: A1634076 S.F.(M2): 899/83.5 List $/S.F. $0.00
$250,000 Bed/Bath: 1/1 MLS ID: A1640834 S.F.(M2): 848/78.8 List $/S.F. $0.00 | |||||||||
| 2 Bedroom Units For Sale at LATITUDE ON THE RIVER | ||||||||
$299,000 Bed/Bath: 2/2 MLS ID: A1625071 S.F.(M2): 1,179/109.5 List $/S.F. $0.00 | ||||||||
| 3 Bedroom Units For Sale at LATITUDE ON THE RIVER | |||||||
| Studio Units For Rent at LATITUDE ON THE RIVER | |||||||
| 1 Bedroom Units For Rent at LATITUDE ON THE RIVER | |||||||
| 2 Bedroom Units For Rent at LATITUDE ON THE RIVER | |||||||||||||
$2,050 Bed/Bath: 2/2 MLS ID: A1635671 S.F.(M2): 1,300/120.8 List $/S.F. $0.00
$2,100 Bed/Bath: 2/2 MLS ID: A1624276 S.F.(M2): 1,300/120.8 List $/S.F. $0.00
$2,100 Bed/Bath: 2/2 MLS ID: A1634479 S.F.(M2): 1,179/109.5 List $/S.F. $1.79
$2,150 Bed/Bath: 2/2 MLS ID: A1624328 S.F.(M2): 1,300/120.8 List $/S.F. $0.00
$2,200 Bed/Bath: 2/2 MLS ID: A1635680 S.F.(M2): 1,300/120.8 List $/S.F. $0.00
$2,400 Bed/Bath: 2/2 MLS ID: A1638135 S.F.(M2): 1,540/143.1 List $/S.F. $0.00 | |||||||||||||
| Studio Units Sold at LATITUDE ON THE RIVER | ||||||||
$104,900 Bed/Bath: 0/1 MLS ID: M1429516 S.F.(M2): 580/53.9 List /S.F. $180.86 | ||||||||
| 1 Bedroom Units Sold at LATITUDE ON THE RIVER | |||||||||||||||||||||||
$134,000 Bed/Bath: 1/1 MLS ID: A1534183 S.F.(M2): 825/76.6 List /S.F. $162.42
$134,200 Bed/Bath: 1/1 MLS ID: A1555374 S.F.(M2): 783/72.7 List /S.F. $171.39
$149,900 Bed/Bath: 1/1 MLS ID: M1431618 S.F.(M2): 825/76.6 List /S.F. $181.70
$149,900 Bed/Bath: 1/1 MLS ID: M1429077 S.F.(M2): 783/72.7 List /S.F. $191.44
$154,900 Bed/Bath: 1/1 MLS ID: M1479820 S.F.(M2): 789/73.3 List /S.F. $196.32
$159,900 Bed/Bath: 1/1 MLS ID: A1526892 S.F.(M2): 783/72.7 List /S.F. $204.21
$160,000 Bed/Bath: 1/1 MLS ID: A1567897 S.F.(M2): 848/78.8 List /S.F. $188.68
$160,281 Bed/Bath: 1/1 MLS ID: A1523184 S.F.(M2): 825/76.6 List /S.F. $194.28
$164,900 Bed/Bath: 1/1 MLS ID: M1376701 S.F.(M2): 783/72.7 List /S.F. $210.60
$169,900 Bed/Bath: 1/1 MLS ID: M1429167 S.F.(M2): 789/73.3 List /S.F. $215.34
$175,000 Bed/Bath: 1/1 MLS ID: M1380657 S.F.(M2): 848/78.8 List /S.F. $206.37
$175,000 Bed/Bath: 1/1 MLS ID: F1164204 S.F.(M2): 848/78.8 List /S.F. $206.37
$179,000 Bed/Bath: 1/1 MLS ID: D1371184 S.F.(M2): 783/72.7 List /S.F. $228.61
$179,000 Bed/Bath: 1/1 MLS ID: M1365685 S.F.(M2): 832/77.3 List /S.F. $215.14
$179,900 Bed/Bath: 1/1 MLS ID: M1414643 S.F.(M2): 783/72.7 List /S.F. $229.76
$209,000 Bed/Bath: 1/1 MLS ID: M1473170 S.F.(M2): 832/77.3 List /S.F. $251.20 | |||||||||||||||||||||||
| 2 Bedroom Units Sold at LATITUDE ON THE RIVER | |||||||||||||||||||||||||
$190,000 Bed/Bath: 2/2 MLS ID: N267270 S.F.(M2): 1,179/109.5 List /S.F. $161.15
$190,000 Bed/Bath: 2/2 MLS ID: M1462213 S.F.(M2): 1,310/121.7 List /S.F. $145.04
$195,000 Bed/Bath: 2/2 MLS ID: M1396212 S.F.(M2): 1,309/121.6 List /S.F. $148.97
$209,900 Bed/Bath: 2/2 MLS ID: M1409087 S.F.(M2): 1,212/112.6 List /S.F. $173.18
$209,900 Bed/Bath: 2/2 MLS ID: A1587017 S.F.(M2): 1,290/119.8 List /S.F. $162.71
$210,000 Bed/Bath: 2/2 MLS ID: M1487941 S.F.(M2): 1,290/119.8 List /S.F. $162.79
$210,000 Bed/Bath: 2/2 MLS ID: A1567251 S.F.(M2): 1,310/121.7 List /S.F. $160.30
$213,741 Bed/Bath: 2/2 MLS ID: A1586525 S.F.(M2): 1,350/125.4 List /S.F. $158.33
$214,900 Bed/Bath: 2/2 MLS ID: M1403672 S.F.(M2): 1,212/112.6 List /S.F. $177.31
$219,900 Bed/Bath: 2/2 MLS ID: A1514130 S.F.(M2): 1,210/112.4 List /S.F. $181.74
$219,900 Bed/Bath: 2/2 MLS ID: A1566823 S.F.(M2): 1,310/121.7 List /S.F. $167.86
$220,000 Bed/Bath: 2/2 MLS ID: M1427805 S.F.(M2): 1,290/119.8 List /S.F. $170.54
$224,900 Bed/Bath: 2/2 MLS ID: D1380420 S.F.(M2): 1,212/112.6 List /S.F. $185.56
$227,700 Bed/Bath: 2/2 MLS ID: M1504534 S.F.(M2): 1,179/109.5 List /S.F. $193.13
$235,000 Bed/Bath: 2/2 MLS ID: M1440229 S.F.(M2): 1,300/120.8 List /S.F. $180.77
$235,000 Bed/Bath: 2/2 MLS ID: M1492377 S.F.(M2): 1,179/109.5 List /S.F. $199.32
$239,900 Bed/Bath: 2/2 MLS ID: M1474622 S.F.(M2): 1,179/109.5 List /S.F. $203.48
$267,000 Bed/Bath: 2/2 MLS ID: F1086389 S.F.(M2): 1,212/112.6 List /S.F. $220.30 | |||||||||||||||||||||||||
| 3 Bedroom Units Sold at LATITUDE ON THE RIVER | ||||||||
$349,900 Bed/Bath: 3/3 MLS ID: M1376716 S.F.(M2): 1,486/138.1 List /S.F. $235.46 | ||||||||
