| 2 Bedroom Units For Sale at KEY COLONY I | ||||||||||||||
$599,000 Bed/Bath: 2/2 MLS ID: A1617341 S.F.(M2): 1,531/142.2 List $/S.F. $391.25
$624,500 Bed/Bath: 2/2 MLS ID: A1636189 S.F.(M2): 1,531/142.2 List $/S.F. $0.00
$679,000 Bed/Bath: 2/2 MLS ID: A1627840 S.F.(M2): 1,541/143.2 List $/S.F. $0.00
$715,000 Bed/Bath: 2/2 MLS ID: A1610270 S.F.(M2): 1,531/142.2 List $/S.F. $467.02
$725,000 Bed/Bath: 2/2 MLS ID: A1530692 S.F.(M2): 1,531/142.2 List $/S.F. $473.55
$785,000 Bed/Bath: 2/2 MLS ID: A1627036 S.F.(M2): 1,653/153.6 List $/S.F. $0.00
$820,000 Bed/Bath: 2/2 MLS ID: A1626552 S.F.(M2): 1,531/142.2 List $/S.F. $0.00 | ||||||||||||||
| 3 Bedroom Units For Sale at KEY COLONY I | |||||||