| 1 Bedroom Units For Sale at ISOLA | |||||||||
$150,000 Bed/Bath: 1/1 MLS ID: A1628772 S.F.(M2): 674/62.6 List $/S.F. $0.00
$245,000 Bed/Bath: 1/1 MLS ID: A1607457 S.F.(M2): 735/68.3 List $/S.F. $324.07 | |||||||||
| 2 Bedroom Units For Sale at ISOLA | ||||||||||
$251,100 Bed/Bath: 2/2 MLS ID: A1635346 S.F.(M2): 968/89.9 List $/S.F. $0.00
$395,000 Bed/Bath: 2/2 MLS ID: A1640719 S.F.(M2): 1,065/98.9 List $/S.F. $352.36
$495,000 Bed/Bath: 2/2 MLS ID: A1624449 S.F.(M2): 1,065/98.9 List $/S.F. $0.00 | ||||||||||
| 1 Bedroom Units For Rent at ISOLA | |||||||
| 2 Bedroom Units For Rent at ISOLA | ||||||||
$2,350 Bed/Bath: 2/2 MLS ID: A1633625 S.F.(M2): 1,065/98.9 List $/S.F. $0.00 | ||||||||
| Studio Units Sold at ISOLA | |||||||
| 1 Bedroom Units Sold at ISOLA | |||||||||||||||||||||||||||||||||||
$119,000 Bed/Bath: 1/1 MLS ID: D1397721 S.F.(M2): 708/65.8 List /S.F. $168.08
$120,000 Bed/Bath: 1/1 MLS ID: M1361052 S.F.(M2): 708/65.8 List /S.F. $169.49
$125,000 Bed/Bath: 1/1 MLS ID: D1375060 S.F.(M2): 671/62.3 List /S.F. $186.29
$125,000 Bed/Bath: 1/1 MLS ID: M1492147 S.F.(M2): 735/68.3 List /S.F. $170.07
$127,710 Bed/Bath: 1/1 MLS ID: M1411673 S.F.(M2): 674/62.6 List /S.F. $189.48
$134,500 Bed/Bath: 1/1 MLS ID: M1374703 S.F.(M2): 671/62.3 List /S.F. $200.45
$134,900 Bed/Bath: 1/1 MLS ID: M1432191 S.F.(M2): 682/63.4 List /S.F. $197.80
$135,000 Bed/Bath: 1/1 MLS ID: M1352171 S.F.(M2): 682/63.4 List /S.F. $197.95
$137,000 Bed/Bath: 1/1 MLS ID: M1416980 S.F.(M2): 735/68.3 List /S.F. $186.40
$139,900 Bed/Bath: 1/1 MLS ID: D1347631 S.F.(M2): 682/63.4 List /S.F. $205.13
$139,900 Bed/Bath: 1/1 MLS ID: M1388761 S.F.(M2): 682/63.4 List /S.F. $205.13
$139,900 Bed/Bath: 1/1 MLS ID: M1468008 S.F.(M2): 674/62.6 List /S.F. $207.57
$140,000 Bed/Bath: 1/1 MLS ID: M1366649 S.F.(M2): 682/63.4 List /S.F. $205.28
$146,900 Bed/Bath: 1/1 MLS ID: M1413632 S.F.(M2): 735/68.3 List /S.F. $199.86
$148,900 Bed/Bath: 1/1 MLS ID: M1458634 S.F.(M2): 682/63.4 List /S.F. $218.33
$150,000 Bed/Bath: 1/1 MLS ID: D1383797 S.F.(M2): 735/68.3 List /S.F. $204.08
$150,000 Bed/Bath: 1/1 MLS ID: F1068459 S.F.(M2): 671/62.3 List /S.F. $223.55
$150,000 Bed/Bath: 1/1 MLS ID: M1397926 S.F.(M2): 682/63.4 List /S.F. $219.94
$150,000 Bed/Bath: 1/1 MLS ID: M1453639 S.F.(M2): 671/62.3 List /S.F. $223.55
$155,000 Bed/Bath: 1/1 MLS ID: M1365422 S.F.(M2): 671/62.3 List /S.F. $231.00
$175,000 Bed/Bath: 1/1 MLS ID: D1410504 S.F.(M2): 735/68.3 List /S.F. $238.10
$195,000 Bed/Bath: 1/1 MLS ID: M1508362 S.F.(M2): 708/65.8 List /S.F. $275.42
$196,900 Bed/Bath: 1/1 MLS ID: A1584730 S.F.(M2): 682/63.4 List /S.F. $288.71
$199,900 Bed/Bath: 1/1 MLS ID: A1537265 S.F.(M2): 671/62.3 List /S.F. $297.91
$199,900 Bed/Bath: 1/1 MLS ID: A1549010 S.F.(M2): 735/68.3 List /S.F. $271.97
$215,000 Bed/Bath: 1/1 MLS ID: M1381913 S.F.(M2): 735/68.3 List /S.F. $292.52
$220,000 Bed/Bath: 1/1 MLS ID: A1597087 S.F.(M2): 682/63.4 List /S.F. $322.58
$222,500 Bed/Bath: 1/1 MLS ID: A1586636 S.F.(M2): 682/63.4 List /S.F. $326.25 | |||||||||||||||||||||||||||||||||||
| 2 Bedroom Units Sold at ISOLA | ||||||||||||||||||||||||||||||
$193,050 Bed/Bath: 2/2 MLS ID: M1412468 S.F.(M2): 1,065/98.9 List /S.F. $181.27
$194,100 Bed/Bath: 2/2 MLS ID: M1479488 S.F.(M2): 968/89.9 List /S.F. $200.52
$195,000 Bed/Bath: 2/2 MLS ID: M1374370 S.F.(M2): 968/89.9 List /S.F. $201.45
$195,000 Bed/Bath: 2/2 MLS ID: D1406925 S.F.(M2): 1,065/98.9 List /S.F. $183.10
$195,030 Bed/Bath: 2/2 MLS ID: M1369013 S.F.(M2): 1,065/98.9 List /S.F. $183.13
$197,010 Bed/Bath: 2/2 MLS ID: N267266 S.F.(M2): 1,086/100.9 List /S.F. $181.41
$197,010 Bed/Bath: 2/2 MLS ID: M1443856 S.F.(M2): 1,065/98.9 List /S.F. $184.99
$197,900 Bed/Bath: 2/2 MLS ID: M1394470 S.F.(M2): 1,065/98.9 List /S.F. $185.82
$199,900 Bed/Bath: 2/2 MLS ID: M1343117 S.F.(M2): 968/89.9 List /S.F. $206.51
$199,900 Bed/Bath: 2/2 MLS ID: M1475890 S.F.(M2): 1,086/100.9 List /S.F. $184.07
$209,900 Bed/Bath: 2/2 MLS ID: N267408 S.F.(M2): 1,065/98.9 List /S.F. $197.09
$209,900 Bed/Bath: 2/2 MLS ID: M1423458 S.F.(M2): 985/91.5 List /S.F. $213.10
$209,900 Bed/Bath: 2/2 MLS ID: M1432045 S.F.(M2): 985/91.5 List /S.F. $213.10
$209,900 Bed/Bath: 2/2 MLS ID: A1543382 S.F.(M2): 968/89.9 List /S.F. $216.84
$210,000 Bed/Bath: 2/2 MLS ID: M1372805 S.F.(M2): 985/91.5 List /S.F. $213.20
$214,900 Bed/Bath: 2/2 MLS ID: M1503675 S.F.(M2): 1,065/98.9 List /S.F. $201.78
$217,900 Bed/Bath: 2/2 MLS ID: D1401541 S.F.(M2): 985/91.5 List /S.F. $221.22
$224,900 Bed/Bath: 2/2 MLS ID: N269587 S.F.(M2): 985/91.5 List /S.F. $228.32
$235,000 Bed/Bath: 2/2 MLS ID: A1542798 S.F.(M2): 1,065/98.9 List /S.F. $220.66
$269,000 Bed/Bath: 2/2 MLS ID: D1369933 S.F.(M2): 1,065/98.9 List /S.F. $252.58
$269,000 Bed/Bath: 2/2 MLS ID: M1440801 S.F.(M2): 1,065/98.9 List /S.F. $252.58
$279,000 Bed/Bath: 2/2 MLS ID: M1437443 S.F.(M2): 985/91.5 List /S.F. $283.25
$299,000 Bed/Bath: 2/2 MLS ID: M1464910 S.F.(M2): 985/91.5 List /S.F. $303.55 | ||||||||||||||||||||||||||||||
| 3 Bedroom Units Sold at ISOLA | |||||||