| 1 Bedroom Units For Sale at DOWNTOWN DADELAND | ||||||||||||
$175,000 Bed/Bath: 1/1 MLS ID: A1614403 S.F.(M2): 770/71.5 List $/S.F. $227.27
$175,000 Bed/Bath: 1/1 MLS ID: A1622383 S.F.(M2): 770/71.5 List $/S.F. $0.00
$177,500 Bed/Bath: 1/1 MLS ID: A1624015 S.F.(M2): 777/72.2 List $/S.F. $0.00
$189,750 Bed/Bath: 1/1 MLS ID: A1606972 S.F.(M2): 825/76.6 List $/S.F. $230.00
$205,000 Bed/Bath: 1/1 MLS ID: A1574163 S.F.(M2): 777/72.2 List $/S.F. $0.00 | ||||||||||||
| 2 Bedroom Units For Sale at DOWNTOWN DADELAND | ||||||||||||||
$229,000 Bed/Bath: 2/2 MLS ID: A1613030 S.F.(M2): 1,156/107.4 List $/S.F. $198.10
$230,000 Bed/Bath: 2/2 MLS ID: A1612298 S.F.(M2): 955/88.7 List $/S.F. $240.84
$245,000 Bed/Bath: 2/2 MLS ID: A1573962 S.F.(M2): 1,219/113.3 List $/S.F. $200.98
$249,900 Bed/Bath: 2/2 MLS ID: A1624046 S.F.(M2): 1,194/110.9 List $/S.F. $209.30
$249,900 Bed/Bath: 2/2 MLS ID: A1639757 S.F.(M2): 1,214/112.8 List $/S.F. $0.00
$250,000 Bed/Bath: 2/2 MLS ID: A1632279 S.F.(M2): 1,242/115.4 List $/S.F. $0.00
$260,000 Bed/Bath: 2/2 MLS ID: M1505442 S.F.(M2): 1,156/107.4 List $/S.F. $224.91 | ||||||||||||||
| 3 Bedroom Units For Sale at DOWNTOWN DADELAND | ||||||||||
$189,900 Bed/Bath: 3/2 MLS ID: A1635221 S.F.(M2): 1,411/131.1 List $/S.F. $0.00
$278,000 Bed/Bath: 3/2 MLS ID: A1625483 S.F.(M2): 1,516/140.8 List $/S.F. $0.00
$390,000 Bed/Bath: 3/2 MLS ID: D1383614 S.F.(M2): 1,553/144.3 List $/S.F. $251.13 | ||||||||||