Continuum South Beach Condos

North Tower

Located at 50 South Pointe Drive, Miami Beach, the North Tower offers luxurious features that made Continuum South Beach a sought-after residential monolith of chrome and concrete. The building features 1,000 feet of sandy beach, a Beach Club, pool pavilion and others, including:

  • Free-form lagoon swimming pool and spa
  • Breathtaking landscaping from the famous Bradshaw, Gill and Associates
  • Wireless internet access
  • A conference room and several choice of meeting rooms
  • High-speed elevators and an oversized service elevator, and many more
The Sporting Club of North Tower offers extensive fitness and spa amenities, including:
  • Four-level fitness center and spa encased in pools and fountains
  • Rooftop-level lap pool complete with smoothie and snack bar
  • Private tennis courts
  • State-of-the-art fitness equipments and aerobics training room
  • Private treatment rooms for a wide-range of spa services
  • Wellness programs including yoga, kickboxing, cardio circuit and many more
Continuum South Beach condos are brimming with attractive features, including:
  • 10-foot ceilings with floor-to-ceiling sliding glass doors that lead to a private balcony protected by a tempered and tinted glass wall
  • Telephone, security system and cable TV wires
  • Custom European cabinetry in the kitchen
  • Granite countertops and glass backsplash
  • Top-of-the-line kitchen equipments, including a Sub-Zero 40’ refrigerator/freezer, Miele cooktop, conventional oven and dishwasher
  • Whirlpool tub in the Master Bath as well as Kohler fixtures and seamless glass showers
  • Shower stall with glass enclosure in the second bath and many more

North Tower Listings

For Sale
For Rent
UNIT NUMBER PRICE BED/BATH SQ FOOTAGE  
3202/3 $17,000,000 5/5 5,329 Details
PH 2 $13,515,000 5/5 6,963 Details
3401 $8,950,000 4/4 3,030 Details
1001/8 $7,495,000 4/4 3,468 Details
2601 $7,240,800 4/4 3,017 Details
3204 $6,500,000 3/3 2,173 Details
3502 $5,500,000 4/3 3,030 Details
TH 1 $5,000,000 3/3 2,900 Details
TWN7 $4,883,000 4/4 2,901 Details
TWN5 $4,267,000 4/4 2,901 Details
1002 $3,500,000 3/3 1,977 Details
TH-3 $3,399,000 2/3 2,556 Details
TH-2 $3,200,000 3/3 2,470 Details
3503 $2,350,000 2/2 1,894 Details
2006 $2,133,000 2/2 1,698 Details
2005 $2,133,000 2/2 1,698 Details
806 $2,100,000 2/2 1,990 Details
805 $2,095,000 2/2 1,897 Details
1905 $2,090,000 2/2 1,698 Details
1406 $2,035,000 2/2 1,698 Details
1103 $1,975,000 2/2 1,491 Details
1904 $1,889,000 2/2 1,486 Details
1706 $1,880,000 2/2 1,606 Details
1105 $1,860,000 2/2 1,606 Details
1507 $1,790,000 2/2 1,443 Details
LOFT 4 $1,754,000 1/1 1,667 Details
LOFT 3 $1,754,000 1/1 1,667 Details
804 $1,695,000 2/2 1,440 Details
1104 $1,695,000 2/2 1,443 Details
1004 $1,685,000 2/2 1,443 Details
2604 $1,678,000 1/1 1,554 Details
707 $1,625,000 2/2 1,440 Details
LOFT 6 $1,600,000 2/3 1,680 Details
LOFT5 $1,595,000 2/3 1,680 Details
2304 $1,590,000 1/1 1,544 Details
LOFT 7 $1,445,000 2/3 1,680 Details
1604 $1,375,000 2/2 1,491 Details
611 $1,100,000 1/1 992 Details
507 $955,000 1/1 760 Details
510 $945,000 1/1 760 Details
CAB-6 $895,000 0/1 294 Details
506 $874,999 1/1 609 Details
616 $850,000 1/1 640 Details
513 $830,000 0/1 747 Details
512 $825,000 0/1 747 Details
615 $825,000 0/1 747 Details
614 $825,000 0/1 747 Details
514 $800,000 1/1 638 Details
607 $800,000 0/1 747 Details
613 $799,900 1/1 609 Details
504 $570,000 1/1 699 Details

Floor Plans

Continuum North Tower Floor Plan 5
Continuum North Tower Floor Plan 6
Continuum North Tower 7-20 Floor plan
Continuum North Tower 21-26 floor plan
Continuum North Tower 27-32 floor plan
Continuum North Tower33-35

Continuum South Beach Condos - North Tower

Address: 50 South Pointe Drive, Miami Beach, FL 33139
Neighbourhood: South of Fifth Street (SOFI)
Floors: 37
Year Built: 2008

floor plan View Floor Plans